| Gross weight | 0.123 kg |
| Net weight | 0.123 kg |
| Volume | 0 l |
| Gross weight | 0.123 kg |
| Net weight | 0.123 kg |
| Volume | 0 l |
| Hardware Configuration | (1) Compl. small stand alone (2) Compl. small motor mount (3) Compl. large stand alone (4) Compl. large motor mount (X) Drive part, small encl. (Y) Drive part, large encl. |
| Hardware Configuration | (1) Compl. small stand alone (2) Compl. small motor mount (3) Compl. large stand alone (4) Compl. large motor mount (X) Drive part, small encl. (Y) Drive part, large encl. |

