VACON0020-3L-0004-4-CP+DBIR+GSCB
VACON0020-3L-0004-4-CP+DBIR+GSCB
VACON® 20CP
3,3 AMP, 380 - 480 Vac
(+DBIR)Inbuilt Brake Resistor, No keypad
C2 Commercial&Industry Environ, MS02
Other options according to Model code
VACON® 20 Cold Plate is an open-frame, cold-plate drive.
It is designed to use any type of cooling available inside a cu.
| Gross weight | 3 kg | 
| Net weight | 1.2 kg | 
| Volume | 2.983 dm3 | 
| EAN | 5710108836726 | 
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | VACON | VACON | 
| Product Series | 0020 | Vacon 020 | 
| Input type | -3L | -3L | 
| Current | -0004 | 4 | 
| Current Description | 3,3 AMP | |
| Mains Voltage | -4 | 380 - 480 Vac | 
| Segment | -CP | -CP | 
| Regional | -R00 | International | 
| Customized | +BM25 | Vacon0020 product | 
| Brake | +DBIR | (+DBIR)Inbuilt Brake Resistor | 
| SW Package | +F0117 | (+F0117)Multipurpose System SW | 
| E Slot Option Board | +SE00 | No board | 
| Application | +A0000 | (+A0000) No Additional App | 
| Keypad | +HMNO | No keypad | 
| Additional Equipment A | +Q000 | No add. Equipment A | 
| Additional Equipment B | +Q000 | No add. Equipment B | 
| Terminal Box | +T000 | No Terminal Box | 
| Frequency setting | +LS50 | (+LS50) 50 Hz | 
| Display Units | +LSSI | Metric Units of Measure | 
| Shipping Package | +GSCB | Single Packaging Material | 
| EMC level | +EMC2 | C2 Commercial&Industry Environ | 
| UL Approval | +GAUL | (+GAUL) UL Approval | 
| CE Approval | +GACE | (+GACE) CE Approval | 
| C-tick Approval | +GACT | (+GACT) C-Tick Approval | 
| KC Approval | +GAKC | (+GAKC) KC Approval | 
| Frame Size | MS2 | MS02 | 
| Product Catalog | NO_VIEW | NO VIEW | 
| Typecode Part 1 | VA20CP-3L-0004-4-CP+BM25 | |
| Typecode Part 2 | -000001924 | |
| Modelcode01 | VACON0020-3L-0004-4-CP | |
| Modelcode02 | +DBIR | |
| Modelcode04 | +GSCB | |
| Calculated Net Weight [kg] | 2 | |
| Calculated Gross Weight [kg] | 2.3 | |
| Dimensions WxHxD [mm] | 133X164X80 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
| ECCN US | 3A999.a | |
| ECCN EU | X.A.I.003 | 

