Frequency converter
FC-202P900T7E21H2TGC3XKSXXXXALB4CXXXXD0
VLT® AQUA Drive FC-202
(P900) 900 KW / 1250 HP, Three phase
525 - 690 VAC *, IP21 / Type 1
RFI Filter
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect + Fuse
Latest release std. SW.
PROFINET MCA 120, MCB-114 VLT Sensor Input
No C1 option, MCB-107 24V DC backup
Frame: F3
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 1017.3 kg |
| Net weight | 1017 kg |
| Volume | 0 l |
| EAN | 5715253318509 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P900 | (P900) 900 KW / 1250 HP |
| Phase | T | Three phase |
| Mains Voltage | 7 | 525 - 690 VAC * |
| Possible rating issue | WARN01 | Possible Rating Issue: |
| Enclosure | E21 | IP21 / Type 1 |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | T | Safe Stop |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | 3 | Mains Disconnect + Fuse |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | K | F Frame Common Motor Term |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | AL | PROFINET MCA 120 |
| B Option | B4 | MCB-114 VLT Sensor Input |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | D0 | MCB-107 24V DC backup |
| Frame Size | F3 | F3 |
| Typecode Part 1 | FC-202P900T7E21H2TGC | |
| Typecode Part 2 | 3XKSXXXXALB4CXXXXD0 | |
| Product Catalog | GLBL | Global (Standard) |
| Power 150% (HO) [KW] | 800 | |
| Power 110% (NO) [KW] | 900 | |
| Height [mm] | 2204,0 | |
| Width w/ no C options [mm] | 2000,0 | |
| Depth [mm] | 606,0 | |
| Depth with Option A/B [mm] | 606,0 | |
| kVA | 1129 | |
| Power Loss NO [W] | 12316 | |
| Power Loss NO [W] | 12798 | |
| Power Loss HO [W] | 10860 | |
| Power Loss HO [W] | 11291 | |
| Continuous Current (NO) [A] | 988 | |
| Intermittent Current (NO) [A] | 1087 | |
| Continuous Current (NO) [A] | 945 | |
| Intermittent Current (NO) [A] | 1040 | |
| Continuous Current (HO) [A] | 889 | |
| Intermittent Current (HO) [A] | 1334 | |
| Continuous Current (HO) [A] | 850 | |
| Intermittent Current (HO) [A] | 1275 | |
| Calculated Gross Weight [kg] | 1017.3 | |
| Calculated Net Weight [kg] | 1017 | |
| Plant from Orderline | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-202P900T7E21H2TGC | |
| Modelcode02 | 3XKSXXXXALB4CXXXXD0 |

