 
      Frequency converter
FC-202P15KT4P66H3TGC1OXSXXXXALBXCXXXXDX
VLT® AQUA Drive FC-202
(P15K) 15 KW / 20 HP, Three phase
380 - 480 VAC, (P66) IP66 / NEMA 4X Backplate
(H3) RFI Class A1/B (C1)
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect
Latest release std. SW.
PROFINET MCA 120, No B Option
No C1 option, No D option
Frame: B1
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 23.5 kg | 
| Net weight | 23.2 kg | 
| Volume | 144.67 l | 
| EAN | 5715253356426 | 
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | FC- | VLT® AQUA Drive FC- | 
| Series | 202 | 202 | 
| Power Rating | P15K | (P15K) 15 KW / 20 HP | 
| Phase | T | Three phase | 
| Mains Voltage | 4 | 380 - 480 VAC | 
| Enclosure | P66 | (P66) IP66 / NEMA 4X Backplate | 
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) | 
| Brake - Safe Stop | T | Safe Stop | 
| LCP | G | Graphical Loc. Cont. Panel | 
| Coating PCB | C | Coated PCB | 
| Mains Option | 1 | Mains Disconnect | 
| Adaptation A | O | Metric thread cable entry | 
| Adaptation B | X | No adaptation | 
| Software Release | SXXX | Latest release std. SW. | 
| Software Language Pack | X | Standard Language Pack | 
| A Option | AL | PROFINET MCA 120 | 
| B Option | BX | No B Option | 
| C0 Option MCO | CX | No C0 option | 
| C1 Option | X | No C1 option | 
| C Option Software | XX | No software option | 
| D Option | DX | No D option | 
| Frame Size | B1 | B1 | 
| Typecode Part 1 | FC-202P15KT4P66H3TGC | |
| Typecode Part 2 | 1OXSXXXXALBXCXXXXDX | |
| Product Catalog | GLBL | Global (Standard) | 
| Height [mm] | 480,0 | |
| Width w/ no C options [mm] | 242,0 | |
| Depth [mm] | 260,0 | |
| Depth with Option A/B [mm] | 260,0 | |
| Power Loss NO [W] | 392 | |
| Power Loss NO [W] | 392 | |
| Power Loss HO [W] | 291 | |
| Power Loss HO [W] | 291 | |
| Calculated Gross Weight [kg] | 23.5 | |
| Calculated Net Weight [kg] | 23.2 | |
| Plant from Orderline | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
| Modelcode01 | FC-202P15KT4P66H3TGC | |
| Modelcode02 | 1OXSXXXXALBXCXXXXDX | 

