VACON0020-1L-0009-2+DLRU+LLRU
Frequency Converter
VACON0020-1L-0009-2+DLRU+LLRUMI03-0009-2+IP20+EMC4
(0020) Vacon 020
1 Phase AC Input, 208-240 Vac
9 Amp, IP20/UL Open Type, EMC 4 Class
(+DBNO) No Brake, 50 Hz, MI03
Other options according to Model code
VACON® 20 comes with compactness and programming functionality that
.
| Gross weight | 1.99 kg |
| Net weight | 0.99 kg |
| Volume | 0 l |
| EAN | 5710108268084 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | VACON | (VACON) Vacon |
| Product Range | 0020 | (0020) Vacon 020 |
| Segment | NONE | (NONE) Vacon 10/20 |
| Customized | +BM25 | (+BM25) Vacon0020 product |
| Regional | -R00 | International |
| Input | -1L | 1 Phase AC Input |
| Voltage | -2 | 208-240 Vac |
| Current | -0009 | 9 Amp |
| Current Description | 9.6AMP | |
| API Selection | +SM20 | API for Vacon0020 |
| E Slot Option Board | +SE00 | No Option |
| Mounting | -DM | Drive Module |
| Enclosure | +IP20 | IP20/UL Open Type |
| EMC Level | +EMC4 | EMC 4 Class |
| Enclosure Accessory A | +Q000 | (+Q000) No PE plate Kit |
| Enclosure Accessory B | +Q000 | (+Q000) No Additional Option |
| Documentation Language | +DLRU | (+DLRU) Russian |
| Documentation level | +DQCK | (+DQCK) Quick Guide |
| Label Language | +LLRU | (+LLRU) Russian |
| SW package | +F0107 | (+F0107)VACON 20 SW package |
| Application | +A0000 | (+A0000)No Special Application |
| Brake | +DBNO | (+DBNO) No Brake |
| Display Units | +LSSI | (+LSSI)Metric Units of Measure |
| Frequency Setting | +LS50 | 50 Hz |
| Parameter Set | +L0000 | (+L0000) No Parameter Set |
| Shipping Package | +GSCB | Cardboard Box as Shipping pack |
| UL Approval | +GAUL | (+GAUL) UL Approval |
| CE Aproval | +GACE | (+GACE) CE Approval |
| C-tick Approval | +GACT | (+GACT) C-Tick Approval |
| KC Approval | +GAKC | (+GAKC) KC Approval |
| Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months |
| Frame Size | MI03 | MI03 |
| Typecode Part 1 | 70-AC1L00092W03A140BM25 | |
| Typecode Part 2 | -00075817 | |
| Modelcode01 | VACON0020-1L-0009-2 | |
| Modelcode03 | +DLRU | |
| Modelcode04 | +LLRU | |
| Stockcode part 1 | 70-AC1L00092W03A140BM25 | |
| Stockcode part 2 | -00075817 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Salestext | MI03-0009-2+IP20+EMC4 | |
| Calculated Net Weight [kg] | 1.3 | |
| Calculated Net Weight | 0 | |
| Calculated Gross Weight [kg] | 1.68 | |
| Motor Power High Overload [kW] | 2.2 | |
| Dimensions WxHxD [mm] | 100 X 255 X 109 | |
| Continuous Current (NO) [A] | 2.4 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Help Counter | 1 | |
| PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 |
| VXS020 FRAME TYPE | A | Frame type A |
| Material Gross Weight | 1.99 | |
| Material Net Weight | 0.99 | |
| check if complete | OK | |
| ECCN US | 3A999.a | |
| ECCN EU | X.A.I.003 |

