Frequency converter
FC-202P75KT4P55H1TGCXXXSXXXXAQB4CXXXXD0
VLT® AQUA Drive FC-202
(P75K) 75 KW / 100 HP, Three phase
380 - 480 VAC, IP55 / Type12 Backplate
(H1) RFI Class A1/B (C1)
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Modbus TCP MCA 122, MCB-114 VLT Sensor Input
No C1 option, MCB-107 24V DC backup
Frame: C2
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 62.5 kg |
| Net weight | 62.2 kg |
| Volume | 228.095 l |
| EAN | 5715253164588 |
| Matr grp for sales restriction | 0001 | No grouping |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P75K | (P75K) 75 KW / 100 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | P55 | IP55 / Type12 Backplate | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake - Safe Stop | T | Safe Stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AQ | Modbus TCP MCA 122 | |
| B Option | B4 | MCB-114 VLT Sensor Input | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | C2 | C2 | |
| Typecode Part 1 | FC-202P75KT4P55H1TGC | ||
| Typecode Part 2 | XXXSXXXXAQB4CXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 55 | ||
| Power 110% (NO) [KW] | 75 | ||
| Height [mm] | 770,0 | ||
| Width w/ no C options [mm] | 370,0 | ||
| Depth [mm] | 335,0 | ||
| Depth with Option A/B [mm] | 335,0 | ||
| kVA | 102 | ||
| Power Loss NO [W] | 1384 | ||
| Power Loss NO [W] | 1384 | ||
| Power Loss HO [W] | 1022 | ||
| Power Loss HO [W] | 1022 | ||
| Continuous Current (NO) [A] | 147 | ||
| Intermittent Current (NO) [A] | 162 | ||
| Continuous Current (NO) [A] | 130 | ||
| Intermittent Current (NO) [A] | 143 | ||
| Continuous Current (HO) [A] | 106 | ||
| Intermittent Current (HO) [A] | 159 | ||
| Continuous Current (HO) [A] | 105 | ||
| Intermittent Current (HO) [A] | 158 | ||
| Calculated Gross Weight [kg] | 62.2 | ||
| Calculated Net Weight [kg] | 61.9 | ||
| Material Gross Weight | 62.5 | ||
| Material Net Weight | 62.2 | ||
| Plant from Orderline | E102 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | E104 E105 B901 E101 E102 E103 |
(E104) Brisbane Distribution (E105) Perth Distribution (B901) Graasten Manufactoring (E101) Dandenong Distribution (E102) Derrimut Distribution (E103) Sydney Distribution |
|
| Modelcode01 | FC-202P75KT4P55H1TGC | ||
| Modelcode02 | XXXSXXXXAQB4CXXXXD0 |

