Frequency Converter
FC-102P90KT4E21H1XGXDXXSXXXXAXBKCXXXXDX
VLT® HVAC Drive FC-102
(P90K) 90 KW / 125 HP, Three phase
380 - 480 VAC, IP21 / Type 1
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, Loadsharing
Latest release std. SW.
No A Option, MCB-101 General purp. I/O
No C1 option, No D option
Frame: C2
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 60.5 kg |
| Net weight | 60.2 kg |
| Volume | 0 l |
| EAN | 5702427472020 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P90K | (P90K) 90 KW / 125 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E21 | IP21 / Type 1 |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | D | Loadsharing |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | AX | No A Option |
| B Option | BK | MCB-101 General purp. I/O |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | C2 | C2 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-102P90KT4E21H1XGX | |
| Typecode Part 2 | DXXSXXXXAXBKCXXXXDX | |
| Power 110% (NO) [KW] | 90 | |
| Height [mm] | 770,0 | |
| Width w/ no C options [mm] | 370,0 | |
| Depth [mm] | 335,0 | |
| Depth with Option A/B [mm] | 335,0 | |
| kVA | 123 | |
| Power Loss NO [W] | 1474 | |
| Power Loss NO [W] | 1474 | |
| Continuous Current (NO) [A] | 177 | |
| Intermittent Current (NO) [A] | 195 | |
| Continuous Current (NO) [A] | 160 | |
| Intermittent Current (NO) [A] | 176 | |
| Calculated Gross Weight [kg] | 56.2 | |
| Calculated Net Weight [kg] | 55.9 | |
| Material Gross Weight | 60.5 | |
| Material Net Weight | 60.2 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-102P90KT4E21H1XGX | |
| Modelcode02 | DXXSXXXXAXBKCXXXXDX |

