Frequency Converter
FC-102P75KT4E55H1TGC1XXSXXXXA0BKCXXXXDX
VLT® HVAC Drive FC-102
(P75K) 75 KW / 100 HP, Three phase
380 - 480 VAC, IP55 / Type 12
(H1) RFI Class A1/B (C1)
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect
Latest release std. SW.
PROFIBUS DP MCA 101, MCB-101 General purp. I/O
No C1 option, No D option
Frame: C2
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 65.3 kg |
| Net weight | 65 kg |
| Volume | 0 l |
| EAN | 5702427611306 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P75K | (P75K) 75 KW / 100 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E55 | IP55 / Type 12 |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | T | Safe Stop |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | 1 | Mains Disconnect |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | A0 | PROFIBUS DP MCA 101 |
| B Option | BK | MCB-101 General purp. I/O |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | C2 | C2 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-102P75KT4E55H1TGC | |
| Typecode Part 2 | 1XXSXXXXA0BKCXXXXDX | |
| Power 110% (NO) [KW] | 75 | |
| Height [mm] | 770,0 | |
| Width w/ no C options [mm] | 370,0 | |
| Depth [mm] | 335,0 | |
| Depth with Option A/B [mm] | 335,0 | |
| kVA | 102 | |
| Power Loss NO [W] | 1384 | |
| Power Loss NO [W] | 1384 | |
| Continuous Current (NO) [A] | 147 | |
| Intermittent Current (NO) [A] | 162 | |
| Continuous Current (NO) [A] | 130 | |
| Intermittent Current (NO) [A] | 143 | |
| Calculated Gross Weight [kg] | 61.3 | |
| Calculated Net Weight [kg] | 61 | |
| Material Gross Weight | 65.3 | |
| Material Net Weight | 65 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-102P75KT4E55H1TGC | |
| Modelcode02 | 1XXSXXXXA0BKCXXXXDX |

