| Gross weight | 1.65 kg |
| Net weight | 1.64 kg |
| Volume | 0.202 hl |
| EAN | 5710107581078 |
| Gross weight | 1.65 kg |
| Net weight | 1.64 kg |
| Volume | 0.202 hl |
| EAN | 5710107581078 |
| Printed Circuit Assemblies | DC link |
| Printed Circuit Assemblies | DC link |
| /Frame Size | H6 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P37K) 37 KW / 50 HP (P45K) 45 KW / 60 HP |
| Series | (111) HVAC Basic - Cascade (101) HVAC Basic - Standard |
| /Frame Size | H6 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P37K) 37 KW / 50 HP (P45K) 45 KW / 60 HP |
| Series | (111) HVAC Basic - Cascade (101) HVAC Basic - Standard |

