| Gross weight | 0.12 kg |
| Net weight | 0.12 kg |
| Volume | 0.986 dm3 |
| EAN | 5710107580569 |
| Gross weight | 0.12 kg |
| Net weight | 0.12 kg |
| Volume | 0.986 dm3 |
| EAN | 5710107580569 |
| Printed Circuit Assemblies | Control card, standard |
| Printed Circuit Assemblies | Control card, standard |
| DrivePro category | Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| DrivePro category | Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| /Frame Size | H8 H6 H7 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P75K) 75 KW / 100 HP (P30K) 30 KW / 40 HP (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
| Series | (111) HVAC Basic - Cascade |
| /Frame Size | H8 H6 H7 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P75K) 75 KW / 100 HP (P30K) 30 KW / 40 HP (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
| Series | (111) HVAC Basic - Cascade |

