| Gross weight | 0.04 kg |
| Net weight | 0.04 kg |
| Volume | 2.35 dm3 |
| EAN | 5710107600755 |
| Gross weight | 0.04 kg |
| Net weight | 0.04 kg |
| Volume | 2.35 dm3 |
| EAN | 5710107600755 |
| Electro Mechanics | Control cable |
| Electro Mechanics | Control cable |
| Frame Size | D1n D5H D6H E4H D3H D4H E2H D1H E3H E1H |
| Frame Size | D1n D5H D6H E4H D3H D4H E2H D1H E3H E1H |
| Frame Size | D1n D5H D6H E4H D3H E2H D1H E3H E1H |
| Frame Size | D1n D5H D6H E4H D3H E2H D1H E3H E1H |
| Frame Size | D1n D5H D6H D3H E4H D1H E2H E3H E1H |
| Frame Size | D1n D5H D6H D3H E4H D1H E2H E3H E1H |
| /Frame Size | H13 |
| Series | (111) HVAC Basic - Cascade |
| /Frame Size | H13 |
| Series | (111) HVAC Basic - Cascade |
| Frame Size | D5H D6H E4H D3H E2H D1H E3H E1H |
| Frame Size | D5H D6H E4H D3H E2H D1H E3H E1H |
| DrivePro category | Suitcase spare part |
| Frame Size | D5H D6H D3H D1H |
| DrivePro category | Suitcase spare part |
| Frame Size | D5H D6H D3H D1H |
| Frame Size | J8 |
| Series | (360) 360 |
| Frame Size | J8 |
| Series | (360) 360 |

