| Gross weight | 0.85 kg |
| Net weight | 0.85 kg |
| Volume | 14.267 dm3 |
| Gross weight | 0.85 kg |
| Net weight | 0.85 kg |
| Volume | 14.267 dm3 |
| Printed Circuit Assemblies | Power card |
| Printed Circuit Assemblies | Power card |
| /Coating PCB | (R)Coated PCB 3C3 + Ruggedised |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Frame Size | D5H D6H D3H D1H |
| Mains Voltage | (5) 380 - 500 VAC |
| Phase | (T) Three phase |
| Power Rating | (N110) 110 KW / 150 HP |
| /Coating PCB | (R)Coated PCB 3C3 + Ruggedised |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Frame Size | D5H D6H D3H D1H |
| Mains Voltage | (5) 380 - 500 VAC |
| Phase | (T) Three phase |
| Power Rating | (N110) 110 KW / 150 HP |
| /Frame Size | D3H D1H |
| /Power Rating | (N90K) 90 KW / 125 HP |
| /Voltage | Three phase 380-500 VAC |
| /Frame Size | D3H D1H |
| /Power Rating | (N90K) 90 KW / 125 HP |
| /Voltage | Three phase 380-500 VAC |

