| Gross weight | 0.9 kg |
| Net weight | 0.9 kg |
| Volume | 13.833 dm3 |
| Gross weight | 0.9 kg |
| Net weight | 0.9 kg |
| Volume | 13.833 dm3 |
| Printed Circuit Assemblies | Power card |
| Printed Circuit Assemblies | Power card |
| /Coating PCB | (R)Coated PCB 3C3 + Ruggedised |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Frame Size | D1n D5H D6H D3H D1H |
| Mains Voltage | (5) 380 - 500 VAC |
| Phase | (T) Three phase |
| Power Rating | (N132) 132 KW / 200 HP |
| /Coating PCB | (R)Coated PCB 3C3 + Ruggedised |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Frame Size | D1n D5H D6H D3H D1H |
| Mains Voltage | (5) 380 - 500 VAC |
| Phase | (T) Three phase |
| Power Rating | (N132) 132 KW / 200 HP |
| /Frame Size | D3H D1H |
| /Power Rating | (N110) 110 KW / 150 HP |
| /Voltage | Three phase 380-500 VAC |
| /Frame Size | D3H D1H |
| /Power Rating | (N110) 110 KW / 150 HP |
| /Voltage | Three phase 380-500 VAC |

