| Gross weight | 0.7 kg |
| Net weight | 0.6 kg |
| Volume | 14.652 dm3 |
| Gross weight | 0.7 kg |
| Net weight | 0.6 kg |
| Volume | 14.652 dm3 |
| Printed Circuit Assemblies | Power card |
| Printed Circuit Assemblies | Power card |
| /Coating PCB | (R)Coated PCB 3C3 + Ruggedised |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Frame Size | D2n D7H D8H D4H D2H |
| Mains Voltage | (5) 380 - 500 VAC |
| Phase | (T) Three phase |
| Power Rating | (N200) 200 KW / 300 HP |
| /Coating PCB | (R)Coated PCB 3C3 + Ruggedised |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Frame Size | D2n D7H D8H D4H D2H |
| Mains Voltage | (5) 380 - 500 VAC |
| Phase | (T) Three phase |
| Power Rating | (N200) 200 KW / 300 HP |

