Frequency converter
FC-202N315T4E5MH4XGC7XXSXXXXANBXCXXXXD0
VLT® AQUA Drive FC-202
(N315) 315 KW / 450 HP, Three phase
380 - 480 VAC, IP54/Type 12+main shield
RFI class A1 (C2)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Fuse
Latest release std. SW.
EtherNet/IP MCA 121, No B Option
No C1 option, MCB-107 24V DC backup
Frame: D2H
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 125.3 kg |
| Net weight | 125 kg |
| Volume | 0 l |
| EAN | 5715253121062 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | N315 | (N315) 315 KW / 450 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | E5M | IP54/Type 12+main shield | |
| RFI Filter | H4 | RFI class A1 (C2) | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 7 | Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AN | EtherNet/IP MCA 121 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | D2H | D2H | |
| Typecode Part 1 | FC-202N315T4E5MH4XGC | ||
| Typecode Part 2 | 7XXSXXXXANBXCXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 250 | ||
| Power 110% (NO) [KW] | 315 | ||
| Height [mm] | 1060,0 | ||
| Width w/ no C options [mm] | 420,0 | ||
| Depth [mm] | 378,0 | ||
| Depth with Option A/B [mm] | 378,0 | ||
| kVA | 407 | ||
| Power Loss NO [W] | 6674 | ||
| Power Loss NO [W] | 5714 | ||
| Power Loss HO [W] | 5004 | ||
| Power Loss HO [W] | 4458 | ||
| Continuous Current (NO) [A] | 588 | ||
| Intermittent Current (NO) [A] | 647 | ||
| Continuous Current (NO) [A] | 535 | ||
| Intermittent Current (NO) [A] | 588 | ||
| Continuous Current (HO) [A] | 480 | ||
| Intermittent Current (HO) [A] | 720 | ||
| Continuous Current (HO) [A] | 443 | ||
| Intermittent Current (HO) [A] | 664 | ||
| Calculated Gross Weight [kg] | 125.3 | ||
| Calculated Net Weight [kg] | 125 | ||
| Material Gross Weight | 125.3 | ||
| Material Net Weight | 125 | ||
| Plant from Orderline | E102 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | E104 E105 F605 E101 E102 E103 |
(E104) Brisbane Distribution (E105) Perth Distribution (F605) Loves Park SAles (E101) Dandenong Distribution (E102) Derrimut Distribution (E103) Sydney Distribution |
|
| Modelcode01 | FC-202N315T4E5MH4XGC | ||
| Modelcode02 | 7XXSXXXXANBXCXXXXD0 |

