Frequency Converter
FC-102P45KT4P55H3XGCXXXSXXXXA0BXCXXXXDX
VLT® HVAC Drive FC-102
(P45K) 45 KW / 60 HP, Three phase
380 - 480 VAC, IP55 / Type12 Backplate
(H3) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
PROFIBUS DP MCA 101, No B Option
No C1 option, No D option
Frame: C1
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 43.5 kg |
| Net weight | 43.2 kg |
| Volume | 228.095 l |
| EAN | 5702427610842 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P45K | (P45K) 45 KW / 60 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | P55 | IP55 / Type12 Backplate |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | A0 | PROFIBUS DP MCA 101 |
| B Option | BX | No B Option |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | C1 | C1 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-102P45KT4P55H3XGC | |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXDX | |
| Power 110% (NO) [KW] | 45 | |
| Height [mm] | 680,0 | |
| Width w/ no C options [mm] | 308,0 | |
| Depth [mm] | 310,0 | |
| Depth with Option A/B [mm] | 310,0 | |
| kVA | 62.4 | |
| Power Loss NO [W] | 843 | |
| Power Loss NO [W] | 843 | |
| Continuous Current (NO) [A] | 90 | |
| Intermittent Current (NO) [A] | 99 | |
| Continuous Current (NO) [A] | 80 | |
| Intermittent Current (NO) [A] | 88 | |
| Calculated Gross Weight [kg] | 44.3 | |
| Calculated Net Weight [kg] | 44 | |
| Material Gross Weight | 43.5 | |
| Material Net Weight | 43.2 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-102P45KT4P55H3XGC | |
| Modelcode02 | XXXSXXXXA0BXCXXXXDX |

