Frequency Converter
FC-102P4K0T4E20H1BNXXXXSXXXXA0BXCXXXXDX
VLT® HVAC Drive FC-102
(P4K0) 4.0 KW / 5.5 HP, Three phase
380 - 480 VAC, (E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
Brake chopper
Numerical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
PROFIBUS DP MCA 101, No B Option
No C1 option, No D option
Frame: A2
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 5.2 kg |
| Net weight | 4.9 kg |
| Volume | 0 l |
| EAN | 5702427612181 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P4K0 | (P4K0) 4.0 KW / 5.5 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | B | Brake chopper |
| LCP | N | Numerical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | A0 | PROFIBUS DP MCA 101 |
| B Option | BX | No B Option |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A2 | A2 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-102P4K0T4E20H1BNX | |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXDX | |
| Power 110% (NO) [KW] | 4 | |
| Height [mm] | 268,0 | |
| Width w/ no C options [mm] | 90,0 | |
| Depth [mm] | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | |
| kVA | 6.93 | |
| Power Loss NO [W] | 124 | |
| Power Loss NO [W] | 124 | |
| Continuous Current (NO) [A] | 10 | |
| Intermittent Current (NO) [A] | 11 | |
| Continuous Current (NO) [A] | 8.2 | |
| Intermittent Current (NO) [A] | 9.02 | |
| Calculated Gross Weight [kg] | 5.2 | |
| Calculated Net Weight [kg] | 4.9 | |
| Material Gross Weight | 5.2 | |
| Material Net Weight | 4.9 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-102P4K0T4E20H1BNX | |
| Modelcode02 | XXXSXXXXA0BXCXXXXDX |

