Frequency Converter
FC-102P30KT4E20H1XNXXXXSXXXXA0BXCXXXXDX
VLT® HVAC Drive FC-102
(P30K) 30 KW / 40 HP, Three phase
380 - 480 VAC, (E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
No brake chopper
Numerical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
PROFIBUS DP MCA 101, No B Option
No C1 option, No D option
Frame: B4
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 21.8 kg |
| Net weight | 21.5 kg |
| Volume | 144.67 l |
| EAN | 5702427614246 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P30K | (P30K) 30 KW / 40 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | X | No brake chopper |
| LCP | N | Numerical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | A0 | PROFIBUS DP MCA 101 |
| B Option | BX | No B Option |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | B4 | B4 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-102P30KT4E20H1XNX | |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXDX | |
| Power 110% (NO) [KW] | 30 | |
| Height [mm] | 520,0 | |
| Width w/ no C options [mm] | 230,0 | |
| Depth [mm] | 242,0 | |
| Depth with Option A/B [mm] | 242,0 | |
| kVA | 42.3 | |
| Power Loss NO [W] | 698 | |
| Power Loss NO [W] | 698 | |
| Continuous Current (NO) [A] | 61 | |
| Intermittent Current (NO) [A] | 67.1 | |
| Continuous Current (NO) [A] | 52 | |
| Intermittent Current (NO) [A] | 57.2 | |
| Calculated Gross Weight [kg] | 20.8 | |
| Calculated Net Weight [kg] | 20.5 | |
| Material Gross Weight | 21.8 | |
| Material Net Weight | 21.5 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-102P30KT4E20H1XNX | |
| Modelcode02 | XXXSXXXXA0BXCXXXXDX |

