| Gross weight | 1.4 kg |
| Net weight | 1.4 kg |
| Volume | 20.221 dm3 |
| EAN | 5710107581085 |
| Gross weight | 1.4 kg |
| Net weight | 1.4 kg |
| Volume | 20.221 dm3 |
| EAN | 5710107581085 |
| Printed Circuit Assemblies | DC link |
| Printed Circuit Assemblies | DC link |
| /Frame Size | H6 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P30K) 30 KW / 40 HP |
| Series | (111) HVAC Basic - Cascade (101) HVAC Basic - Standard |
| /Frame Size | H6 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P30K) 30 KW / 40 HP |
| Series | (111) HVAC Basic - Cascade (101) HVAC Basic - Standard |

