Frequency Converter
FC-102P45KT4E20H1XGXXXXSXXXXAXBKCXXXXDX
VLT® HVAC Drive FC-102
(P45K) 45 KW / 60 HP, Three phase
380 - 480 VAC, (E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
No A Option, MCB-101 General purp. I/O
No C1 option, No D option
Frame: C3
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 37.05 kg |
| Net weight | 35.65 kg |
| Volume | 188.19 l |
| EAN | 5702427612372 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P45K | (P45K) 45 KW / 60 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | AX | No A Option |
| B Option | BK | MCB-101 General purp. I/O |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | C3 | C3 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-102P45KT4E20H1XGX | |
| Typecode Part 2 | XXXSXXXXAXBKCXXXXDX | |
| Power 110% (NO) [KW] | 45 | |
| Height [mm] | 550,0 | |
| Width w/ no C options [mm] | 308,0 | |
| Depth [mm] | 333,0 | |
| Depth with Option A/B [mm] | 333,0 | |
| kVA | 62.4 | |
| Power Loss NO [W] | 843 | |
| Power Loss NO [W] | 843 | |
| Continuous Current (NO) [A] | 90 | |
| Intermittent Current (NO) [A] | 99 | |
| Continuous Current (NO) [A] | 80 | |
| Intermittent Current (NO) [A] | 88 | |
| Calculated Gross Weight [kg] | 36.3 | |
| Calculated Net Weight [kg] | 36 | |
| Material Gross Weight | 37.05 | |
| Material Net Weight | 35.65 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-102P45KT4E20H1XGX | |
| Modelcode02 | XXXSXXXXAXBKCXXXXDX |

