Frequency Converter
FC-102P1K1T2E20H3XGXXXXSXXXXAJB0CXXXXD0
VLT® HVAC Drive FC-102
(P1K1) 1.1 KW / 1.5 HP, Three phase
200 - 240 VAC, (E20) IP20 / Chassis
(H3) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
BACnet MCA 109, MCB-109 I/O, RTC Back-up
No C1 option, MCB-107 24V DC backup
Frame: A2
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 5.1 kg |
| Net weight | 4.8 kg |
| Volume | 0 l |
| EAN | 5710107097265 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P1K1 | (P1K1) 1.1 KW / 1.5 HP |
| Phase | T | Three phase |
| Mains Voltage | 2 | 200 - 240 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | AJ | BACnet MCA 109 |
| B Option | B0 | MCB-109 I/O, RTC Back-up |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | D0 | MCB-107 24V DC backup |
| Frame Size | A2 | A2 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-102P1K1T2E20H3XGX | |
| Typecode Part 2 | XXXSXXXXAJB0CXXXXD0 | |
| Power 110% (NO) [KW] | 1.1 | |
| Height [mm] | 268,0 | |
| Width w/ no C options [mm] | 90,0 | |
| Depth [mm] | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | |
| kVA | 2.38 | |
| Power Loss NO [W] | 63 | |
| Continuous Current (NO) [A] | 6.6 | |
| Intermittent Current (NO) [A] | 7.26 | |
| Calculated Gross Weight [kg] | 4.8 | |
| Calculated Net Weight [kg] | 4.5 | |
| Material Gross Weight | 5.1 | |
| Material Net Weight | 4.8 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-102P1K1T2E20H3XGX | |
| Modelcode02 | XXXSXXXXAJB0CXXXXD0 |

