| Gross weight | 0.123 g |
| Net weight | 0.123 g |
| Volume | 0 l |
| Gross weight | 0.123 g |
| Net weight | 0.123 g |
| Volume | 0 l |
| Electro Mechanics | Fan |
| Electro Mechanics | Fan |
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| Frame Size | J1 |
| IP Rating | IP21 |
| Power Size | 1.1 KW / 1.5 HP 0.75 KW / 1.0 HP 0.55 KW / 0.75 HP 1.5 KW / 2.0 HP 0.37 KW / 0.50 HP |
| Series | (360) 360 |
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| Frame Size | J1 |
| IP Rating | IP21 |
| Power Size | 1.1 KW / 1.5 HP 0.75 KW / 1.0 HP 0.55 KW / 0.75 HP 1.5 KW / 2.0 HP 0.37 KW / 0.50 HP |
| Series | (360) 360 |

