Frequency converter
FC-202PK55T4Y55H1XGCXXXSXXXXAXBXCXXXXD0
VLT® AQUA Drive FC-202
0.55 KW / 0.75 HP, Three phase
380 - 480 VAC, IP55 / Type 12 Backplate
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
No A Option, No B Option
No C1 option, MCB-107 24V DC backup
Frame: A4
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 9.7 kg |
| Net weight | 9.4 kg |
| Volume | 52.36 l |
| EAN | 5715253085463 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | PK55 | 0.55 KW / 0.75 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | Y55 | IP55 / Type 12 Backplate | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | A4 | A4 | |
| Typecode Part 1 | FC-202PK55T4Y55H1XGC | ||
| Typecode Part 2 | XXXSXXXXAXBXCXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 0.55 | ||
| Power 110% (NO) [KW] | 0.55 | ||
| Height [mm] | 390,0 | ||
| Width w/ no C options [mm] | 200,0 | ||
| Depth [mm] | 175,0 | ||
| Depth with Option A/B [mm] | 175,0 | ||
| kVA | 1.25 | ||
| Power Loss NO [W] | 42 | ||
| Power Loss NO [W] | 42 | ||
| Power Loss HO [W] | 42 | ||
| Power Loss HO [W] | 42 | ||
| Continuous Current (NO) [A] | 1.8 | ||
| Intermittent Current (NO) [A] | 1.98 | ||
| Continuous Current (NO) [A] | 1.6 | ||
| Intermittent Current (NO) [A] | 1.76 | ||
| Continuous Current (HO) [A] | 1.8 | ||
| Intermittent Current (HO) [A] | 2.7 | ||
| Continuous Current (HO) [A] | 1.6 | ||
| Intermittent Current (HO) [A] | 2.4 | ||
| Calculated Gross Weight [kg] | 9.7 | ||
| Calculated Net Weight [kg] | 9.4 | ||
| Material Gross Weight | 9.7 | ||
| Material Net Weight | 9.4 | ||
| Plant from Orderline | E102 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | E104 E105 B901 E101 E102 E103 |
(E104) Brisbane Distribution (E105) Perth Distribution (B901) Graasten Manufactoring (E101) Dandenong Distribution (E102) Derrimut Distribution (E103) Sydney Distribution |
|
| Modelcode01 | FC-202PK55T4Y55H1XGC | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXD0 |

