FCD302P1K1T4W66H1X3FMXCXXXXXA0BXXXXXXD0
VLT® Decentral Drive FCD 302
1.1 kW / 1.5 HP, 380-480VAC (Three phased), Standard White IP66/NEMA4X,
RFI Class A1/C2, No brake, Compl. large stand alone, 40 mm brackets,
Metric threads, No switch option, With display connector
The VLT® Decentral Drive FCD 302 is a complete drive designed for decentral mounting. It can be mounted on the.
| Gross weight | 14.2 kg |
| Net weight | 13.9 kg |
| Volume | 39.938 l |
| EAN | 5715253089362 |
| Matr grp for sales restriction | 0001 | No grouping |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FCD | VLT® Decentral Drive FCD | |
| VLT Series | 302 | 302 | |
| Power Rating | P1K1 | 1.1 kW / 1.5 HP | |
| Mains Voltage | T4 | 380-480VAC (Three phased) | |
| Enclosure | W66 | Standard White IP66/NEMA4X | |
| RFI Filter | H1 | RFI Class A1/C2 | |
| Brake | X | No brake | |
| Hardware Configuration | 3 | Compl. large stand alone | |
| Brackets | F | 40 mm brackets | |
| Threads | M | Metric threads | |
| Switch Option | X | No switch option | |
| Display | C | With display connector | |
| Sensor Plugs | X | No sensor plugs | |
| Motor Plug | X | No motor plug | |
| Mains Plug | X | No mains plug | |
| Fieldbus Plug | X | No fieldbus plug | |
| Reserved | X | Reserved | |
| A Option | A0 | Profibus DP | |
| B Option | BX | No B option | |
| Reserved for SW | XXXXX | Reserved for SW | |
| D Option | D0 | 24VDC back-up input | |
| FCD302 Frame Size | MF2 | (MF2) MF2 | |
| Typecode Part 1 | FCD302P1K1T4W66H1X3FMXCXXXXX | ||
| Typecode Part 2 | A0BXXXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Calculated Gross Weight [kg] | 14.2 | ||
| Calculated Net Weight [kg] | 13.9 | ||
| Material Gross Weight | 14.2 | ||
| Material Net Weight | 13.9 | ||
| Plant from Orderline | E102 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | E104 E105 B901 E101 E102 E103 |
(E104) Brisbane Distribution (E105) Perth Distribution (B901) Graasten Manufactoring (E101) Dandenong Distribution (E102) Derrimut Distribution (E103) Sydney Distribution |
|
| Modelcode01 | FCD302P1K1T4W66H1X3FMXCXXXXX | ||
| Modelcode02 | A0BXXXXXXD0 |

