Frequency converter
FC-202N400T4E5MH2TGC7XXLX1XXAXBKCXXXXD0
VLT® AQUA Drive FC-202
(N400) 400 KW / 550 HP, Three phase
380 - 480 VAC, IP54/Type 12+main shield
RFI Filter
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, Fuse
Condition Based Monitoring CBM
No A Option, MCB-101 General purp. I/O
No C1 option, MCB-107 24V DC backup
Frame: E1H
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 295.3 kg |
| Net weight | 295 kg |
| Volume | 0 l |
| EAN | 5715253162263 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | N400 | (N400) 400 KW / 550 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | E5M | IP54/Type 12+main shield | |
| RFI Filter | H2 | RFI Filter | |
| Brake - Safe Stop | T | Safe Stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 7 | Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | LX1X | Condition Based Monitoring CBM | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BK | MCB-101 General purp. I/O | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | E1H | E1H | |
| Typecode Part 1 | FC-202N400T4E5MH2TGC | ||
| Typecode Part 2 | 7XXLX1XXAXBKCXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 355 | ||
| Power 110% (NO) [KW] | 400 | ||
| Height [mm] | 2000,0 | ||
| Width w/ no C options [mm] | 600,0 | ||
| Depth [mm] | 510,0 | ||
| Depth with Option A/B [mm] | 510,0 | ||
| kVA | 516 | ||
| Power Loss NO [W] | 8036 | ||
| Power Loss NO [W] | 6933 | ||
| Power Loss HO [W] | 6851 | ||
| Power Loss HO [W] | 5846 | ||
| Continuous Current (NO) [A] | 745 | ||
| Intermittent Current (NO) [A] | 820 | ||
| Continuous Current (NO) [A] | 678 | ||
| Intermittent Current (NO) [A] | 746 | ||
| Continuous Current (HO) [A] | 658 | ||
| Intermittent Current (HO) [A] | 987 | ||
| Continuous Current (HO) [A] | 590 | ||
| Intermittent Current (HO) [A] | 885 | ||
| Calculated Gross Weight [kg] | 295.3 | ||
| Calculated Net Weight [kg] | 295 | ||
| Material Gross Weight | 295.3 | ||
| Material Net Weight | 295 | ||
| Plant from Orderline | E102 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | E104 E105 F605 E101 E102 E103 |
(E104) Brisbane Distribution (E105) Perth Distribution (F605) Loves Park SAles (E101) Dandenong Distribution (E102) Derrimut Distribution (E103) Sydney Distribution |
|
| Modelcode01 | FC-202N400T4E5MH2TGC | ||
| Modelcode02 | 7XXLX1XXAXBKCXXXXD0 |

