1 Qty 134B1730 Control Card w/o safe stop for FC-102
1 Qty 176F6623 INRUSH CARD 400V
1 Qty 176F6625 POWERCARD HIGH POWER
3 Qty 176F6647 Rectifier SCR T5
6 Qty 176F6642 IGBT MODULE 900 A T4/T5
| Gross weight | 9.19 kg |
| Net weight | 7.05 kg |
| Volume | 0.08 m3 |
| Gross weight | 9.19 kg |
| Net weight | 7.05 kg |
| Volume | 0.08 m3 |
| Repair Kit | Complete repair kit |
| Repair Kit | Complete repair kit |
| Brake - Safe Stop | (P) E stop(incl Pliz)+ Regen (B) Brake chopper (R) Regen Terminals (S) Regen Term + Brake Chopper (X) No brake chopper (M) E stop (incl Pliz Relay) (N) E stop(incl Pliz)+ Brake |
| Frame Size | E4H |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (N500) 500 KW / 650 HP (N450) 450 KW / 600 HP (N560) 560 KW / 750 HP |
| Brake - Safe Stop | (P) E stop(incl Pliz)+ Regen (B) Brake chopper (R) Regen Terminals (S) Regen Term + Brake Chopper (X) No brake chopper (M) E stop (incl Pliz Relay) (N) E stop(incl Pliz)+ Brake |
| Frame Size | E4H |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (N500) 500 KW / 650 HP (N450) 450 KW / 600 HP (N560) 560 KW / 750 HP |
| DrivePro category | Recommended spare part |
| DrivePro category | Recommended spare part |

