| Gross weight | 0.38 kg |
| Net weight | 0.38 kg |
| Volume | 1.862 l |
| Gross weight | 0.38 kg |
| Net weight | 0.38 kg |
| Volume | 1.862 l |
| Electro Mechanics | Heatsink fan |
| Electro Mechanics | Heatsink fan |
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| Enclosure | (G3) Frame size 3 (G4) Frame size 4 |
| Mains Voltage | (5) 200-525 VAC (7) 380-690 VAC |
| MCD Series | (5) 500 Series |
| Phase | (T) Three phase |
| Reserved | (X) Reserved |
| Enclosure | (G3) Frame size 3 (G4) Frame size 4 |
| Mains Voltage | (5) 200-525 VAC (7) 380-690 VAC |
| MCD Series | (5) 500 Series |
| Phase | (T) Three phase |
| Reserved | (X) Reserved |

