| Gross weight | 0.7 kg |
| Net weight | 0.7 kg |
| Volume | 27.845 dm3 |
| EAN | 5710107578993 |
| Gross weight | 0.7 kg |
| Net weight | 0.7 kg |
| Volume | 27.845 dm3 |
| EAN | 5710107578993 |
| Mechanics | Enclosure assembly |
| Mechanics | Enclosure assembly |
| Current Rating | (0141) 141A, AC53b 3-30:570 (0790) 790A, AC53a 3-30:50-6 (0131) 131A, AC53b 3-30:570 (0195) 195A, AC53b 3-30:570 (0360) 360A, AC53a 3-30:50-6 (0380) 380A, AC53a 3-30:50-6 (0215) 215A, AC53b 3-30:570 (1600) 1600A, AC53a 3-30:50-6 (0245) 245A, AC53a 3-30:50-6 (1410) 1410A, AC53a 3-30:50-6 (1200) 1200A, AC53a 3-30:50-6 (0595) 595A, AC53a 3-30:50-6 (0619) 619A, AC53a 3-30:50-6 (0927) 927A, AC53a 3-30:50-6 (0428) 428A, AC53a 3-30:50-6 |
| MCD Series | (5) 500 Series |
| Reserved | (X) Reserved |
| Current Rating | (0141) 141A, AC53b 3-30:570 (0790) 790A, AC53a 3-30:50-6 (0131) 131A, AC53b 3-30:570 (0195) 195A, AC53b 3-30:570 (0360) 360A, AC53a 3-30:50-6 (0380) 380A, AC53a 3-30:50-6 (0215) 215A, AC53b 3-30:570 (1600) 1600A, AC53a 3-30:50-6 (0245) 245A, AC53a 3-30:50-6 (1410) 1410A, AC53a 3-30:50-6 (1200) 1200A, AC53a 3-30:50-6 (0595) 595A, AC53a 3-30:50-6 (0619) 619A, AC53a 3-30:50-6 (0927) 927A, AC53a 3-30:50-6 (0428) 428A, AC53a 3-30:50-6 |
| MCD Series | (5) 500 Series |
| Reserved | (X) Reserved |

