| Gross weight | 0.35 kg |
| Net weight | 0.3 kg |
| Volume | 1.11 dm3 |
| EAN | 5710107594337 |
| Gross weight | 0.35 kg |
| Net weight | 0.3 kg |
| Volume | 1.11 dm3 |
| EAN | 5710107594337 |
| Electro Mechanics | Sensors current |
| Electro Mechanics | Sensors current |
| Power Rating | (110) 110 kW 200A:4-6: 594 (090) 90 kW 170A:4-6: 594 (075) 75 kW 140A:4-6: 594 |
| Power Rating | (110) 110 kW 200A:4-6: 594 (090) 90 kW 170A:4-6: 594 (075) 75 kW 140A:4-6: 594 |
| Current Rating | (0215) 215A, AC53b 3-30:570 (0245) 245A, AC53a 3-30:50-6 (0141) 141A, AC53b 3-30:570 (0131) 131A, AC53b 3-30:570 (0195) 195A, AC53b 3-30:570 |
| DrivePro category | Suitcase spare part Spare Part |
| MCD Series | (5) 500 Series |
| Reserved | (X) Reserved |
| Current Rating | (0215) 215A, AC53b 3-30:570 (0245) 245A, AC53a 3-30:50-6 (0141) 141A, AC53b 3-30:570 (0131) 131A, AC53b 3-30:570 (0195) 195A, AC53b 3-30:570 |
| DrivePro category | Suitcase spare part Spare Part |
| MCD Series | (5) 500 Series |
| Reserved | (X) Reserved |

