300A CURRENT SENSOR RETROFIT KIT P407
| Gross weight | 1.8 kg |
| Net weight | 1.1 kg |
| Volume | 0 l |
| Gross weight | 1.8 kg |
| Net weight | 1.1 kg |
| Volume | 0 l |
| Electro Mechanics | Sensors current |
| Electro Mechanics | Sensors current |
| Phase+Mains+Power | T4P160 T7P250 T7P200 T7P315 T4P200 |
| Phase+Mains+Power | T4P160 T7P250 T7P200 T7P315 T4P200 |
| Phase+Mains+Power | T4P160 T7P250 T5P200 T7P200 T7P315 T4P200 T5P160 |
| Phase+Mains+Power | T4P160 T7P250 T5P200 T7P200 T7P315 T4P200 T5P160 |
| Phase+Mains+Power | T7P250 T7P200 T5P132 T5P160 T7P160 |
| Phase+Mains+Power | T7P250 T7P200 T5P132 T5P160 T7P160 |
| Power rating | (202) 202 (302) 302 (252) 252 |
| VLT Series | (5) VLT® 5000 Series |
| Power rating | (202) 202 (302) 302 (252) 252 |
| VLT Series | (5) VLT® 5000 Series |
| Power rating | (352) 352 (222) 222 (272) 272 |
| VLT Series | (6) VLT® 6000 Series |
| Power rating | (352) 352 (222) 222 (272) 272 |
| VLT Series | (6) VLT® 6000 Series |
| Power rating | (352) 352 (302) 302 (252) 252 |
| VLT Series | (8) VLT® 8000 Series |
| Power rating | (352) 352 (302) 302 (252) 252 |
| VLT Series | (8) VLT® 8000 Series |

