NXN06506-X0T0SSV-0000000000+SPXE
NXN06506-X0T0SSV-0000000000+SPXE
Vacon Rectifier Unit
525 - 690 Vac (640-1100 Vdc), 650 Amp,IP00
No local control panel (NXN)
IEC61800-3 for IT networks
No Brake
A Slot: No board
B Slot: No board
C Slot: No board
D Slot: No board
E Slot: No board
Manual: English
Frame 09 INU
Other options according to Model code
The VACON® NX family of air-cooled and liquid-cooled drives is
.
| Gross weight | 224 kg |
| Net weight | 191 kg |
| Volume | 0 l |
| EAN | 5714853328994 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | NXN | Rectifier Unit |
| Customized Drive | +BM26 | Vacon Dark Grey NXP |
| Mechanical Modification | S | Standard air cooled drive |
| Mains voltage | 6- | 525 - 690 Vac (640-1100 Vdc) |
| Current | 0650 | 650 Amp |
| Control Keypad | X | No local control panel (NXN) |
| Enclosure | 0 | IP00 |
| EMC emission levels | T | IEC61800-3 for IT networks |
| Brake Chopper | 0 | No Brake |
| Electrical Modification | S | 6-pulse with choke |
| Card Modifications | V- | DirectConn. w Varnished Boards |
| Shipping Package | +GSCB | Cardboard box as Shipping pack |
| Warranty | +WT01 | Warranty 12/18 months |
| Gland Plate Option | +QGNO | No conduit plate |
| Option Slot A | 00 | No board |
| Option Slot B | 00 | No board |
| Option Slot C | 00 | No board |
| Option Slot D | 00 | No board |
| Option Slot E | 00 | No board |
| Firmware language package | +FL00 | No language pack in NXN |
| Documentation Level | +DPAP | Paper manuals |
| Documentation Lang. Preference | +DLUK | English |
| System Firmware | +FNN00 | No system sw in NXN |
| Software license | NONE | no software license |
| Application | +A000 | No Special Application |
| Parameter Set | NONE | none |
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ |
| Labeling options | +LPC1 | no additional labels |
| Special BoM structure | +SPC0 | Standard BoM Configuration |
| CE Approval | +GACE | CE Approval |
| UL Approval | +GAUL | UL approval |
| RCM Approval | +GACT | RCM Approval N16307 |
| Marine approval | NONE | no marine approval |
| KC Approval | +GAKC | Korean Approval |
| Ukrainian Approval | +GAUA | Ukrainian Approval |
| EAC Approval | +GAEA | EAC Approval |
| Region | -R00 | International (-R00) |
| Frame Size | FI09 | Frame 09 INU |
| Sub family identification | +SPXE | Sub-config for ExtDeliPartner |
| Customer specific power variat | NONE | Normal power rating |
| Typecode Part 1 | 7DN-065060 | |
| Typecode Part 2 | -000021305 | |
| Salestext | FI0906506-0T | |
| Modelcode01 | NXN06506-X0T0SSV- | |
| Modelcode02 | 0000000000 | |
| Modelcode06 | +SPXE | |
| Calculated Net Weight [kg] | 191 | |
| Calculated Gross Weight [kg] | 192 | |
| Motor Power Low Overload [kW] | 410 | |
| Motor Power High Overload [kW] | - | |
| Dimensions WxHxD [mm] | 239X1030X372 | |
| Continuous Current (NO) [A] | 770 | |
| Continuous Current (HO) [A] | 600 | |
| Prefix VXSNXLM | 7 | |
| Platform VXSNXLM | D | |
| Stockcode part 1 | 7DN-065060-118RSQ | |
| Stock Code | 7DN-065060 | |
| check if complete | OK | |
| Calculated Net Weight | 66 | |
| Material Gross Weight | 224 | |
| Material Net Weight | 191 | |
| Help Counter | 1 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |

