 
      Frequency Converter
FC-102P4K0T4E66H1XNX1XXSXXXXA0BXCXXXXDX
VLT® HVAC Drive FC-102
(P4K0) 4.0 KW / 5.5 HP, Three phase
380 - 480 VAC, (E66) IP66 / NEMA 4X
(H1) RFI Class A1/B (C1)
No brake chopper
Numerical Loc. Cont. Panel
Not coated PCB, Mains Disconnect
Latest release std. SW.
PROFIBUS DP MCA 101, No B Option
No C1 option, No D option
Frame: A5
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 12.6 kg | 
| Net weight | 12.3 kg | 
| Volume | 0 l | 
| EAN | 5710107113200 | 
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | FC- | VLT® HVAC Drive FC- | 
| Series | 102 | 102 | 
| Power Rating | P4K0 | (P4K0) 4.0 KW / 5.5 HP | 
| Phase | T | Three phase | 
| Mains Voltage | 4 | 380 - 480 VAC | 
| Enclosure | E66 | (E66) IP66 / NEMA 4X | 
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | 
| Brake - Safe Stop | X | No brake chopper | 
| LCP | N | Numerical Loc. Cont. Panel | 
| Coating PCB | X | Not coated PCB | 
| Mains Option | 1 | Mains Disconnect | 
| Adaptation A | X | Standard Cable Entries | 
| Adaptation B | X | No adaptation | 
| Software Release | SXXX | Latest release std. SW. | 
| Software Language Pack | X | Standard Language Pack | 
| A Option | A0 | PROFIBUS DP MCA 101 | 
| B Option | BX | No B Option | 
| C0 Option MCO | CX | No C0 option | 
| C1 Option | X | No C1 option | 
| C Option Software | XX | No software option | 
| D Option | DX | No D option | 
| Frame Size | A5 | A5 | 
| Product Catalog | NO_VIEW | NO VIEW | 
| Typecode Part 1 | FC-102P4K0T4E66H1XNX | |
| Typecode Part 2 | 1XXSXXXXA0BXCXXXXDX | |
| Power 110% (NO) [KW] | 4 | |
| Height [mm] | 420,0 | |
| Width w/ no C options [mm] | 242,0 | |
| Depth [mm] | 200,0 | |
| Depth with Option A/B [mm] | 200,0 | |
| kVA | 6.93 | |
| Power Loss NO [W] | 124 | |
| Power Loss NO [W] | 124 | |
| Continuous Current (NO) [A] | 10 | |
| Intermittent Current (NO) [A] | 11 | |
| Continuous Current (NO) [A] | 8.2 | |
| Intermittent Current (NO) [A] | 9.02 | |
| Calculated Gross Weight [kg] | 13.6 | |
| Calculated Net Weight [kg] | 13.3 | |
| Material Gross Weight | 12.6 | |
| Material Net Weight | 12.3 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
| Modelcode01 | FC-102P4K0T4E66H1XNX | |
| Modelcode02 | 1XXSXXXXA0BXCXXXXDX | 

