For an inquiry about NXL Inverter Drives, please send your inquiry to: info@alandcontrols.com
NXL series, voltage 380-500 V
MODEL | CAPACITY, KW |
CURRENT, A |
DECELERATION TIME, SEC | DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00015C1N0SSS0000 | 0,55 | 1.9 | 0-3000 | 60х130х150 |
NXL00025C1N0SSS0000 | 0,75 | 2.4 | 0-3000 | 60х130х150 |
NXL00035C1N1SSS0000 | 1,1 | 3.3 | 0-3000 | 84х220х172 |
NXL00045C1N1SSS0000 | 1,5 | 4.3 | 0-3000 | 84х220х172 |
NXL00055C1N1SSS0000 | 2,2 | 5.4 | 0-3000 | 84х220х172 |
NXL00035C5H1SSS0000 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
NXL00045C5H1SSS0000 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
NXL00055C5H1SSS0000 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
NXL00075C5H1SSS0000 | 3 | 7.6 | 0-3000 | 128х292х190 |
NXL00095C5H1SSS0000 | 4 | 9 | 0-3000 | 128х292х190 |
NXL00125C5H1SSS0000 | 5,5 | 12 | 0-3000 | 128х292х190 |
NXL00165C5H1SSS0000 | 7,5 | 16 | 0-3000 | 144х391х214 |
NXL00235C5H1SSS0000 | 11 | 23 | 0-3000 | 144х391х214 |
NXL00315C5H1SSS0000 | 15 | 31 | 0-3000 | 144х391х214 |
NXL00385C5H1SSS0000 | 18,5 | 38 | 0-3000 | 195х519х237 |
NXL00465C5H1SSS0000 | 22 | 46 | 0-3000 | 195х519х237 |
NXL00615C5H1SSS0000 | 30 | 61 | 0-3000 | 195х519х237 |
NXL series, voltage 208-240 V
MODEL |
CAPACITY, KW |
CURRENT, A |
DECELERATION TIME, SEC |
DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00022C1N0SSS0000 |
0,37 |
2.4 |
0-3000 |
60х130х150 |
NXL00032C1N1SSS0000 |
0,75 |
3.7 |
0-3000 |
84х220х172 |
NXL00042C1N1SSS0000 |
1,1 |
4.8 |
0-3000 |
84х220х172 |
NXL00062C1N1SSS0000 |
1,5 |
6.6 |
0-3000 |
84х220х172 |
NXL series, voltage 380-500 V
MODEL |
CAPACITY, KW |
CURRENT, A |
DECELERATION TIME, SEC |
DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00015C1N0SSS00 | 0,55 | 1.9 | 0-3000 | 60х130х150 |
NXL00025C1N0SSS00 | 0,75 | 2.4 | 0-3000 | 60х130х150 |
NXL00035C1N1SSS00 | 1,1 | 3.3 | 0-3000 | 84х220х172 |
NXL00045C1N1SSS00 | 1,5 | 4.3 | 0-3000 | 84х220х172 |
NXL00055C1N1SSS00 | 2,2 | 5.4 | 0-3000 | 84х220х172 |
NXL00035C5H1SSS00 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
NXL00045C5H1SSS00 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
NXL00055C5H1SSS00 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
NXL00075C5H1SSS00 | 3 | 7.6 | 0-3000 | 128х292х190 |
NXL00095C5H1SSS00 | 4 | 9 | 0-3000 | 128х292х190 |
NXL00125C5H1SSS00 | 5,5 | 12 | 0-3000 | 128х292х190 |
NXL00165C5H1SSS00 | 7,5 | 16 | 0-3000 | 144х391х214 |
NXL00235C5H1SSS00 | 11 | 23 | 0-3000 | 144х391х214 |
NXL00315C5H1SSS00 | 15 | 31 | 0-3000 | 144х391х214 |
NXL00385C5H1SSS00 | 18,5 | 38 | 0-3000 | 195х519х237 |
NXL00465C5H1SSS00 | 22 | 46 | 0-3000 | 195х519х237 |
NXL00615C5H1SSS00 | 30 | 61 | 0-3000 | 195х519х237 |
NXL series, voltage 208-240 V
MODEL |
CAPACITY, KW |
CURRENT, A |
DECELERATION TIME, SEC |
DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00022C1N0SSS00 |
0,37 |
2.4 |
0-3000 |
60х130х150 |
NXL00032C1N1SSS00 |
0,75 |
3.7 |
0-3000 |
84х220х172 |
NXL00042C1N1SSS00 |
1,1 |
4.8 |
0-3000 |
84х220х172 |
NXL00062C1N1SSS00 |
1,5 |
6.6 |
0-3000 |
84х220х172 |
MODEL | CAPACITY, KW | CURRENT, A | DECELERATION TIME, SEC | DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00015C1N0SSS0000 | 0,55 | 1.9 | 0-3000 | 60х130х150 |
NXL00025C1N0SSS0000 | 0,75 | 2.4 | 0-3000 | 60х130х150 |
NXL00035C1N1SSS0000 | 1,1 | 3.3 | 0-3000 | 84х220х172 |
NXL00045C1N1SSS0000 | 1,5 | 4.3 | 0-3000 | 84х220х172 |
NXL00055C1N1SSS0000 | 2,2 | 5.4 | 0-3000 | 84х220х172 |
NXL00035C5H1SSS0000 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
NXL00045C5H1SSS0000 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
NXL00055C5H1SSS0000 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
NXL00075C5H1SSS0000 | 3 | 7.6 | 0-3000 | 128х292х190 |
NXL00095C5H1SSS0000 | 4 | 9 | 0-3000 | 128х292х190 |
NXL00125C5H1SSS0000 | 5,5 | 12 | 0-3000 | 128х292х190 |
NXL00165C5H1SSS0000 | 7,5 | 16 | 0-3000 | 144х391х214 |
NXL00235C5H1SSS0000 | 11 | 23 | 0-3000 | 144х391х214 |
NXL00315C5H1SSS0000 | 15 | 31 | 0-3000 | 144х391х214 |
NXL00385C5H1SSS0000 | 18,5 | 38 | 0-3000 | 195х519х237 |
NXL00465C5H1SSS0000 | 22 | 46 | 0-3000 | 195х519х237 |
NXL00615C5H1SSS0000 | 30 | 61 | 0-3000 | 195х519х237 |
MODEL | CAPACITY, KW | CURRENT, A | DECELERATION TIME, SEC | DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00015C1N0SSS00 | 0,55 | 1.9 | 0-3000 | 60х130х150 |
NXL00025C1N0SSS00 | 0,75 | 2.4 | 0-3000 | 60х130х150 |
NXL00035C1N1SSS00 | 1,1 | 3.3 | 0-3000 | 84х220х172 |
NXL00045C1N1SSS00 | 1,5 | 4.3 | 0-3000 | 84х220х172 |
NXL00055C1N1SSS00 | 2,2 | 5.4 | 0-3000 | 84х220х172 |
NXL00035C5H1SSS00 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
NXL00045C5H1SSS00 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
NXL00055C5H1SSS00 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
NXL00075C5H1SSS00 | 3 | 7.6 | 0-3000 | 128х292х190 |
NXL00095C5H1SSS00 | 4 | 9 | 0-3000 | 128х292х190 |
NXL00125C5H1SSS00 | 5,5 | 12 | 0-3000 | 128х292х190 |
NXL00165C5H1SSS00 | 7,5 | 16 | 0-3000 | 144х391х214 |
NXL00235C5H1SSS00 | 11 | 23 | 0-3000 | 144х391х214 |
NXL00315C5H1SSS00 | 15 | 31 | 0-3000 | 144х391х214 |
NXL00385C5H1SSS00 | 18,5 | 38 | 0-3000 | 195х519х237 |
NXL00465C5H1SSS00 | 22 | 46 | 0-3000 | 195х519х237 |
NXL00615C5H1SSS00 | 30 | 61 | 0-3000 | 195х519х237 |
NXL series, voltage 380-500 V
MODEL | CAPACITY, KW |
CURRENT, A |
DECELERATION TIME, SEC | DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00015C1N0SSS0000 | 0,55 | 1.9 | 0-3000 | 60х130х150 |
NXL00025C1N0SSS0000 | 0,75 | 2.4 | 0-3000 | 60х130х150 |
NXL00035C1N1SSS0000 | 1,1 | 3.3 | 0-3000 | 84х220х172 |
NXL00045C1N1SSS0000 | 1,5 | 4.3 | 0-3000 | 84х220х172 |
NXL00055C1N1SSS0000 | 2,2 | 5.4 | 0-3000 | 84х220х172 |
NXL00035C2H1SSS0000 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
NXL00045C2H1SSS0000 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
NXL00055C2H1SSS0000 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
NXL00075C2H1SSS0000 | 3 | 7.6 | 0-3000 | 128х292х190 |
NXL00095C5H1SSS0000 | 4 | 9 | 0-3000 | 128х292х190 |
NXL00125C2H1SSS0000 | 5,5 | 12 | 0-3000 | 128х292х190 |
NXL00165C2H1SSS0000 | 7,5 | 16 | 0-3000 | 144х391х214 |
NXL00235C2H1SSS0000 | 11 | 23 | 0-3000 | 144х391х214 |
NXL00315C2H1SSS0000 | 15 | 31 | 0-3000 | 144х391х214 |
NXL00385C2H1SSS0000 | 18,5 | 38 | 0-3000 | 195х519х237 |
NXL00465C2H1SSS0000 | 22 | 46 | 0-3000 | 195х519х237 |
NXL00615C2H1SSS0000 | 30 | 61 | 0-3000 | 195х519х237 |
NXL series, voltage 380-500 V
MODEL | CAPACITY, KW |
CURRENT, A |
DECELERATION TIME, SEC | DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00015C1N0SSS | 0,55 | 1.9 | 0-3000 | 60х130х150 |
NXL00025C1N0SSS | 0,75 | 2.4 | 0-3000 | 60х130х150 |
NXL00035C1N1SSS | 1,1 | 3.3 | 0-3000 | 84х220х172 |
NXL00045C1N1SSS | 1,5 | 4.3 | 0-3000 | 84х220х172 |
NXL00055C1N1SSS | 2,2 | 5.4 | 0-3000 | 84х220х172 |
NXL00035C2H1SSV0000 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
NXL00045C2H1SSV0000 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
NXL00055C2H1SSSV0000 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
NXL00075C2H1SSV0000 | 3 | 7.6 | 0-3000 | 128х292х190 |
NXL00095C5H1SSV0000 | 4 | 9 | 0-3000 | 128х292х190 |
NXL00125C2H1SSV0000 | 5,5 | 12 | 0-3000 | 128х292х190 |
NXL00165C2H1SSV0000 | 7,5 | 16 | 0-3000 | 144х391х214 |
NXL00235C2H1SSV0000 | 11 | 23 | 0-3000 | 144х391х214 |
NXL00315C2H1SSV0000 | 15 | 31 | 0-3000 | 144х391х214 |
NXL00385C2H1SSV0000 | 18,5 | 38 | 0-3000 | 195х519х237 |
NXL00465C2H1SSV0000 | 22 | 46 | 0-3000 | 195х519х237 |
NXL00615C2H1SSV0000 | 30 | 61 | 0-3000 | 195х519х237 |
NXL series, voltage 380-500 V
MODEL | CAPACITY, KW |
CURRENT, A |
DECELERATION TIME, SEC | DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00015C1N0SSS | 0,55 | 1.9 | 0-3000 | 60х130х150 |
NXL00025C1N0SSS | 0,75 | 2.4 | 0-3000 | 60х130х150 |
NXL00035C1N1SSS | 1,1 | 3.3 | 0-3000 | 84х220х172 |
NXL00045C1N1SSS | 1,5 | 4.3 | 0-3000 | 84х220х172 |
NXL00055C1N1SSS | 2,2 | 5.4 | 0-3000 | 84х220х172 |
NXL00035C5H1SSV0000 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
NXL00045C5H1SSV0000 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
NXL00055C5H1SSSV0000 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
NXL00075C5H1SSV0000 | 3 | 7.6 | 0-3000 | 128х292х190 |
NXL00095C2H1SSV0000 | 4 | 9 | 0-3000 | 128х292х190 |
NXL00125C5H1SSV0000 | 5,5 | 12 | 0-3000 | 128х292х190 |
NXL00165C5H1SSV0000 | 7,5 | 16 | 0-3000 | 144х391х214 |
NXL00235C5H1SSV0000 | 11 | 23 | 0-3000 | 144х391х214 |
NXL00315C5H1SSV0000 | 15 | 31 | 0-3000 | 144х391х214 |
NXL00385C5H1SSV0000 | 18,5 | 38 | 0-3000 | 195х519х237 |
NXL00465C5H1SSV0000 | 22 | 46 | 0-3000 | 195х519х237 |
NXL00615C5H1SSV0000 | 30 | 61 | 0-3000 | 195х519х237 |
NXL series, voltage 380-500 V
MODEL | CAPACITY, KW |
CURRENT, A |
DECELERATION TIME, SEC | DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00015C1N0SSS | 0,55 | 1.9 | 0-3000 | 60х130х150 |
NXL00025C1N0SSS | 0,75 | 2.4 | 0-3000 | 60х130х150 |
NXL00035C1N1SSS | 1,1 | 3.3 | 0-3000 | 84х220х172 |
NXL00045C1N1SSS | 1,5 | 4.3 | 0-3000 | 84х220х172 |
NXL00055C1N1SSS | 2,2 | 5.4 | 0-3000 | 84х220х172 |
NXL00035C5H1SSV00 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
NXL00045C5H1SSV00 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
NXL00055C5H1SSSV00 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
NXL00075C5H1SSV00 | 3 | 7.6 | 0-3000 | 128х292х190 |
NXL00095C5H1SSV00 | 4 | 9 | 0-3000 | 128х292х190 |
NXL00125C5H1SSV00 | 5,5 | 12 | 0-3000 | 128х292х190 |
NXL00165C5H1SSV00 | 7,5 | 16 | 0-3000 | 144х391х214 |
NXL00235C5H1SSV00 | 11 | 23 | 0-3000 | 144х391х214 |
NXL00315C5H1SSV00 | 15 | 31 | 0-3000 | 144х391х214 |
NXL00385C5H1SSV00 | 18,5 | 38 | 0-3000 | 195х519х237 |
NXL00465C5H1SSV00 | 22 | 46 | 0-3000 | 195х519х237 |
NXL00615C5H1SSV00 | 30 | 61 | 0-3000 | 195х519х237 |
MODEL | CAPACITY, KW |
CURRENT, A |
DECELERATION TIME, SEC | DIMENSIONS (W X H X D), MM |
---|---|---|---|---|
NXL00015C1N0SSS | 0,55 | 1.9 | 0-3000 | 60х130х150 |
NXL00025C1N0SSS | 0,75 | 2.4 | 0-3000 | 60х130х150 |
NXL00035C1N1SSS | 1,1 | 3.3 | 0-3000 | 84х220х172 |
NXL00045C1N1SSS | 1,5 | 4.3 | 0-3000 | 84х220х172 |
NXL00055C1N1SSS | 2,2 | 5.4 | 0-3000 | 84х220х172 |
NXL00035C2H1SSV00 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
NXL00045C2H1SSV00 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
NXL00055C2H1SSSV00 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
NXL00075C2H1SSV00 | 3 | 7.6 | 0-3000 | 128х292х190 |
NXL00095C2H1SSV00 | 4 | 9 | 0-3000 | 128х292х190 |
NXL00125C2H1SSV00 | 5,5 | 12 | 0-3000 | 128х292х190 |
NXL00165C2H1SSV00 | 7,5 | 16 | 0-3000 | 144х391х214 |
NXL00235C2H1SSV00 | 11 | 23 | 0-3000 | 144х391х214 |
NXL00315C5H1SSV00 | 15 | 31 | 0-3000 | 144х391х214 |
NXL00385C2H1SSV00 | 18,5 | 38 | 0-3000 | 195х519х237 |
NXL00465C2H1SSV00 | 22 | 46 | 0-3000 | 195х519х237 |
NXL00615C2H1SSV00 | 30 | 61 | 0-3000 | 195х519х237 |