Frequency converter
FC-301P1K1T4E20H2BNXXXXSXXXXAXBPCXXXXDX
VLT® AutomationDrive FC-301
(P1K1) 1.1 KW / 1.5 HP, Three phase
380 - 480 VAC, (E20) IP20 / Chassis
RFI Filter
Brake chopper
Numerical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
No A Option, MCB-105 Relay Card
No C1 option, No D option
Frame: A2
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controls the entire range of operations from ordinary t.
| Gross weight | 5.1 kg |
| Net weight | 4.8 kg |
| Volume | 0 l |
| EAN | 5710107152575 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® AutomationDrive FC- |
| Series | 301 | 301 |
| Power Rating | P1K1 | (P1K1) 1.1 KW / 1.5 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | B | Brake chopper |
| LCP | N | Numerical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | AX | No A Option |
| B Option | BP | MCB-105 Relay Card |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A2 | A2 |
| Typecode Part 1 | FC-301P1K1T4E20H2BNX | |
| Typecode Part 2 | XXXSXXXXAXBPCXXXXDX | |
| Product Catalog | NO_VIEW | NO VIEW |
| Power 160% (HO) [KW] | 1.1 | |
| Height [mm] | 268,0 | |
| Width w/ no C options [mm] | 90,0 | |
| Depth [mm] | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | |
| kVA | 2.08 | |
| Power Loss HO [W] | 58 | |
| Power Loss HO [W] | 58 | |
| Continuous Current (HO) [A] | 3 | |
| Intermittent Current (HO) [A] | 4.8 | |
| Continuous Current (HO) [A] | 2.7 | |
| Intermittent Current (HO) [A] | 4.32 | |
| Calculated Gross Weight [kg] | 4.9 | |
| Calculated Net Weight [kg] | 4.6 | |
| Material Gross Weight | 5.1 | |
| Material Net Weight | 4.8 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-301P1K1T4E20H2BNX | |
| Modelcode02 | XXXSXXXXAXBPCXXXXDX |

