VACON 100 FLOW, 208-240 V, IP21/Type 1, air-cooled wall-mounted drive, EMC Class C2, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings  

Frame Size  

      Motor PowerLow Overload230V [kW] Motor PowerLow Overload230V [Hp] ContinuousCurrentIL [A] Motor PowerHigh Overload230V [kW] Motor PowerHigh Overload230V [Hp] ContinuousCurrentIH [A]
 
 
VACON0100-3L-0003-2-FLOW   0.55 0.75 3.7 - - - MR4
VACON0100-3L-0004-2-FLOW   0.75 1 4.8 - - - MR4
VACON0100-3L-0007-2-FLOW   1.1 1.5 6.6 - - - MR4
VACON0100-3L-0008-2-FLOW   1.5 2 8 - - - MR4
VACON0100-3L-0011-2-FLOW   2.2 3 11 - - - MR4
VACON0100-3L-0012-2-FLOW   3 4 12.5 - - - MR4
VACON0100-3L-0018-2-FLOW   4 5 18 - - - MR5
VACON0100-3L-0024-2-FLOW   5.5 7.5 24 - - - MR5
VACON0100-3L-0031-2-FLOW   7.5 10 31 - - - MR5
VACON0100-3L-0048-2-FLOW   11 15 48 - - - MR6
VACON0100-3L-0062-2-FLOW   15 20 62 - - - MR6
VACON0100-3L-0075-2-FLOW   18.5 25 75 - - - MR7
VACON0100-3L-0088-2-FLOW   22 30 88 - - - MR7
VACON0100-3L-0105-2-FLOW   30 40 105 - - - MR7
VACON0100-3L-0140-2-FLOW   37 50 140 - - - MR8
VACON0100-3L-0170-2-FLOW   45 60 170 - - - MR8
VACON0100-3L-0205-2-FLOW   55 75 205 - - - MR8
VACON0100-3L-0261-2-FLOW   75 100 261 - - - MR9
VACON0100-3L-0310-2-FLOW   90 125 310 - - - MR9
                 
VACON 100 FLOW, 208-240 V, IP54/Type 12, air-cooled wall-mounted drive, EMC Class C2, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    230V [kW] 230V [Hp] IL [A] 230V [kW] 230V [Hp] IH [A]  
VACON0100-3L-0003-2-FLOW+IP54   0.55 0.75 3.7 - - - MR4
VACON0100-3L-0004-2-FLOW+IP54   0.75 1 4.8 - - - MR4
VACON0100-3L-0007-2-FLOW+IP54   1.1 1.5 6.6 - - - MR4
VACON0100-3L-0008-2-FLOW+IP54   1.5 2 8 - - - MR4
VACON0100-3L-0011-2-FLOW+IP54   2.2 3 11 - - - MR4
VACON0100-3L-0012-2-FLOW+IP54   3 4 12.5 - - - MR4
VACON0100-3L-0018-2-FLOW+IP54   4 5 18 - - - MR5
VACON0100-3L-0024-2-FLOW+IP54   5.5 7.5 24 - - - MR5
VACON0100-3L-0031-2-FLOW+IP54   7.5 10 31 - - - MR5
VACON0100-3L-0048-2-FLOW+IP54   11 15 48 - - - MR6
VACON0100-3L-0062-2-FLOW+IP54   15 20 62 - - - MR6
VACON0100-3L-0075-2-FLOW+IP54   18.5 25 75 - - - MR7
VACON0100-3L-0088-2-FLOW+IP54   22 30 88 - - - MR7
VACON0100-3L-0105-2-FLOW+IP54   30 40 105 - - - MR7
VACON0100-3L-0140-2-FLOW+IP54   37 50 140 - - - MR8
VACON0100-3L-0170-2-FLOW+IP54   45 60 170 - - - MR8
VACON0100-3L-0205-2-FLOW+IP54   55 75 205 - - - MR8
VACON0100-3L-0261-2-FLOW+IP54   75 100 261 - - - MR9
VACON0100-3L-0310-2-FLOW+IP54   90 125 310 - - - MR9
                 
VACON 100 FLOW, 208-240 V, IP00/Open type, air-cooled wall-mounted drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    230V [kW] 230V [Hp] IL [A] 230V [kW] 230V [Hp] IH [A]  
VACON0100-3L-0140-2-FLOW+IP00   37 50 140 - - - MR8
VACON0100-3L-0170-2-FLOW+IP00   45 60 170 - - - MR8
VACON0100-3L-0205-2-FLOW+IP00   55 75 205 - - - MR8
VACON0100-3L-0261-2-FLOW+IP00   75 100 261 - - - MR9
VACON0100-3L-0310-2-FLOW+IP00   90 125 310 - - - MR9
                 
VACON 100 FLOW, 380-500 V, IP21/Type 1, air-cooled wall-mounted drive, EMC Class C2, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
IP21/Type 1   400V [kW] 480V [Hp] IL [A] 400V [kW] 480V [Hp] IH [A]  
VACON0100-3L-0003-5-FLOW   1.1 1.5 3.4 - - - MR4
VACON0100-3L-0004-5-FLOW   1.5 2 4.8 - - - MR4
VACON0100-3L-0005-5-FLOW   2.2 3 5.6 - - - MR4
VACON0100-3L-0008-5-FLOW   3 4 8 - - - MR4
VACON0100-3L-0009-5-FLOW   4 5 9.6 - - - MR4
VACON0100-3L-0012-5-FLOW   5.5 7.5 12 - - - MR4
VACON0100-3L-0016-5-FLOW   7.5 10 16 - - - MR5
VACON0100-3L-0023-5-FLOW   11 15 23 - - - MR5
VACON0100-3L-0031-5-FLOW   15 20 31 - - - MR5
VACON0100-3L-0038-5-FLOW   18.5 25 38 - - - MR6
VACON0100-3L-0046-5-FLOW   22 30 46 - - - MR6
VACON0100-3L-0061-5-FLOW   30 40 61 - - - MR6
VACON0100-3L-0072-5-FLOW   37 50 72 - - - MR7
VACON0100-3L-0087-5-FLOW   45 60 87 - - - MR7
VACON0100-3L-0105-5-FLOW   55 75 105 - - - MR7
VACON0100-3L-0140-5-FLOW   75 100 140 - - - MR8
VACON0100-3L-0170-5-FLOW   90 125 170 - - - MR8
VACON0100-3L-0205-5-FLOW   110 150 205 - - - MR8
VACON0100-3L-0261-5-FLOW   132 200 261 - - - MR9
VACON0100-3L-0310-5-FLOW   160 250 310 - - - MR9
                 
VACON 100 FLOW, 380-500 V, IP54/Type 12, air-cooled wall-mounted drive, EMC Class C2, Graphical keypad        
VACON0100-3L-0003-5-FLOW+IP54   1.1 1.5 3.4 - - - MR4
VACON0100-3L-0004-5-FLOW+IP54   1.5 2 4.8 - - - MR4
VACON0100-3L-0005-5-FLOW+IP54   2.2 3 5.6 - - - MR4
VACON0100-3L-0008-5-FLOW+IP54   3 4 8 - - - MR4
VACON0100-3L-0009-5-FLOW+IP54   4 5 9.6 - - - MR4
VACON0100-3L-0012-5-FLOW+IP54   5.5 7.5 12 - - - MR4
VACON0100-3L-0016-5-FLOW+IP54   7.5 10 16 - - - MR5
VACON0100-3L-0023-5-FLOW+IP54   11 15 23 - - - MR5
VACON0100-3L-0031-5-FLOW+IP54   15 20 31 - - - MR5
VACON0100-3L-0038-5-FLOW+IP54   18.5 25 38 - - - MR6
VACON0100-3L-0046-5-FLOW+IP54   22 30 46 - - - MR6
VACON0100-3L-0061-5-FLOW+IP54   30 40 61 - - - MR6
VACON0100-3L-0072-5-FLOW+IP54   37 50 72 - - - MR7
VACON0100-3L-0087-5-FLOW+IP54   45 60 87 - - - MR7
VACON0100-3L-0105-5-FLOW+IP54   55 75 105 - - - MR7
VACON0100-3L-0140-5-FLOW+IP54   75 100 140 - - - MR8
VACON0100-3L-0170-5-FLOW+IP54   90 125 170 - - - MR8
VACON0100-3L-0205-5-FLOW+IP54   110 150 205 - - - MR8
VACON0100-3L-0261-5-FLOW+IP54   132 200 261 - - - MR9
VACON0100-3L-0310-5-FLOW+IP54   160 250 310 - - - MR9
                 
VACON 100 FLOW, 380-500 V, IP00/Open type, air-cooled wall-mounted drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    400V [kW] 480V [Hp] IL [A] 400V [kW] 480V [Hp] IH [A]  
VACON0100-3L-0140-5-FLOW+IP00   75 100 140 - - - MR8
VACON0100-3L-0170-5-FLOW+IP00   90 125 170 - - - MR8
VACON0100-3L-0205-5-FLOW+IP00   110 150 205 - - - MR8
VACON0100-3L-0261-5-FLOW+IP00   132 200 261 - - - MR9
VACON0100-3L-0310-5-FLOW+IP00   160 250 310 - - - MR9
VACON0100-3L-0385-5-FLOW+IP00   200 300 385 - - - MR10
VACON0100-3L-0460-5-FLOW+IP00   250 350 460 - - - MR10
VACON0100-3L-0520-5-FLOW+IP00   250 450 520 - - - MR10
VACON0100-3L-0590-5-FLOW+IP00   315 500 590 - - - MR10
VACON0100-3L-0650-5-FLOW+IP00   355 500 650 - - - MR12
VACON0100-3L-0730-5-FLOW+IP00   400 600 730 - - - MR12
VACON0100-3L-0820-5-FLOW+IP00   450 700 820 - - - MR12
VACON0100-3L-0920-5-FLOW+IP00   500 800 920 - - - MR12
VACON0100-3L-1040-5-FLOW+IP00   560 900 1040 - - - MR12
VACON0100-3L-1180-5-FLOW+IP00   630 1000 1180 - - - MR12
                 
VACON 100 FLOW ED, 380-500 V, IP21/Type 1, Enclosed air-cooled drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    400V [kW] 480V [Hp] IL [A] 400V [kW] 480V [Hp] IH [A]  
VACON0100-3L-0140-5-ED-FLOW   75 100 140 - - - MR8
VACON0100-3L-0170-5-ED-FLOW   90 125 170 - - - MR8
VACON0100-3L-0205-5-ED-FLOW   110 150 205 - - - MR8
VACON0100-3L-0261-5-ED-FLOW   132 200 261 - - - MR9
VACON0100-3L-0310-5-ED-FLOW   160 250 310 - - - MR9
VACON0100-3L-0385-5-ED-FLOW   200 300 385 - - - MR10
VACON0100-3L-0460-5-ED-FLOW   250 350 460 - - - MR10
VACON0100-3L-0520-5-ED-FLOW   250 450 520 - - - MR10
VACON0100-3L-0590-5-ED-FLOW   315 500 590 - - - MR10
VACON0100-3L-0650-5-ED-FLOW   355 500 650 - - - MR12
VACON0100-3L-0730-5-ED-FLOW   400 600 730 - - - MR12
VACON0100-3L-0820-5-ED-FLOW   450 700 820 - - - MR12
VACON0100-3L-0920-5-ED-FLOW   500 800 920 - - - MR12
VACON0100-3L-1040-5-ED-FLOW   560 900 1040 - - - MR12
VACON0100-3L-1180-5-ED-FLOW   630 1000 1180 - - - MR12
                 
VACON 100 FLOW ED, 380-500 V, IP54/Type 12 Enclosed air-cooled drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    400V [kW] 480V [Hp] IL [A] 400V [kW] 480V [Hp] IH [A]  
VACON0100-3L-0140-5-ED-FLOW+IP54   75 100 140 - - - MR8
VACON0100-3L-0170-5-ED-FLOW+IP54   90 125 170 - - - MR8
VACON0100-3L-0205-5-ED-FLOW+IP54   110 150 205 - - - MR8
VACON0100-3L-0261-5-ED-FLOW+IP54   132 200 261 - - - MR9
VACON0100-3L-0310-5-ED-FLOW+IP54   160 250 310 - - - MR9
VACON0100-3L-0385-5-ED-FLOW+IP54   200 300 385 - - - MR10
VACON0100-3L-0460-5-ED-FLOW+IP54   250 350 460 - - - MR10
VACON0100-3L-0520-5-ED-FLOW+IP54   250 450 520 - - - MR10
VACON0100-3L-0590-5-ED-FLOW+IP54   315 500 590 - - - MR10
VACON0100-3L-0650-5-ED-FLOW+IP54   355 500 650 - - - MR12
VACON0100-3L-0730-5-ED-FLOW+IP54   400 600 730 - - - MR12
VACON0100-3L-0820-5-ED-FLOW+IP54   450 700 820 - - - MR12
VACON0100-3L-0920-5-ED-FLOW+IP54   500 800 920 - - - MR12
VACON0100-3L-1040-5-ED-FLOW+IP54   560 900 1040 - - - MR12
VACON0100-3L-1180-5-ED-FLOW+IP54   630 1000 1180 - - - MR12
                 
VACON 100 FLOW, 525-600 V, IP21/Type 1, air-cooled wall-mounted drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    600V [kW] 600V [Hp] IL [A] 600V [kW] 600V [Hp] IH [A]  
VACON0100-3L-0004-6-FLOW     3 3.9 - - - MR5
VACON0100-3L-0006-6-FLOW     5 6.1 - - - MR5
VACON0100-3L-0009-6-FLOW     7.5 9 - - - MR5
VACON0100-3L-0011-6-FLOW     10 11 - - - MR5
VACON0100-3L-0018-6-FLOW     15 18 - - - MR6
VACON0100-3L-0022-6-FLOW     20 22 - - - MR6
VACON0100-3L-0027-6-FLOW     25 27 - - - MR6
VACON0100-3L-0034-6-FLOW     30 34 - - - MR6
VACON0100-3L-0041-6-FLOW     40 41 - - - MR7
VACON0100-3L-0052-6-FLOW     50 52 - - - MR7
VACON0100-3L-0062-6-FLOW     60 62 - - - MR7
VACON0100-3L-0080-6-FLOW     75 80 - - - MR8
VACON0100-3L-0100-6-FLOW     100 100 - - - MR8
VACON0100-3L-0125-6-FLOW     125 125 - - - MR8
VACON0100-3L-0144-6-FLOW     150 144 - - - MR9
VACON0100-3L-0208-6-FLOW     200 208 - - - MR9
                 
VACON 100 FLOW, 525-600 V, IP54/Type 12, air-cooled wall-mounted drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    600V [kW] 600V [Hp] IL [A] 690V [kW] 600V [Hp] IH [A]  
VACON0100-3L-0004-6-FLOW+IP54     3 3.9 - - - MR5
VACON0100-3L-0006-6-FLOW+IP54     5 6.1 - - - MR5
VACON0100-3L-0009-6-FLOW+IP54     7.5 9 - - - MR5
VACON0100-3L-0011-6-FLOW+IP54     10 11 - - - MR5
VACON0100-3L-0018-6-FLOW+IP54     15 18 - - - MR6
VACON0100-3L-0022-6-FLOW+IP54     20 22 - - - MR6
VACON0100-3L-0027-6-FLOW+IP54     25 27 - - - MR6
VACON0100-3L-0034-6-FLOW+IP54     30 34 - - - MR6
VACON0100-3L-0041-6-FLOW+IP54     40 41 - - - MR7
VACON0100-3L-0052-6-FLOW+IP54     50 52 - - - MR7
VACON0100-3L-0062-6-FLOW+IP54     60 62 - - - MR7
VACON0100-3L-0080-6-FLOW+IP54     75 80 - - - MR8
VACON0100-3L-0100-6-FLOW+IP54     100 100 - - - MR8
VACON0100-3L-0125-6-FLOW+IP54     125 125 - - - MR8
VACON0100-3L-0144-6-FLOW+IP54     150 144 - - - MR9
VACON0100-3L-0208-6-FLOW+IP54     200 208 - - - MR9
                 
VACON 100 FLOW, 525-690 V, IP21/Type 1, air-cooled wall-mounted drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    690V [kW] 600V [Hp] IL [A] 690V [kW] 600V [Hp] IH [A]  
VACON0100-3L-0007-7-FLOW   5.5 5 7.5 - - - MR6
VACON0100-3L-0010-7-FLOW   7.5 7.5 10 - - - MR6
VACON0100-3L-0013-7-FLOW   11 10 13.5 - - - MR6
VACON0100-3L-0018-7-FLOW   15 15 18 - - - MR6
VACON0100-3L-0022-7-FLOW   18,5 20 22 - - - MR6
VACON0100-3L-0027-7-FLOW   22 25 27 - - - MR6
VACON0100-3L-0034-7-FLOW   30 30 34 - - - MR6
VACON0100-3L-0041-7-FLOW   37,5 40 41 - - - MR7
VACON0100-3L-0052-7-FLOW   45 50 52 - - - MR7
VACON0100-3L-0062-7-FLOW   55 60 62 - - - MR7
VACON0100-3L-0080-7-FLOW   75 75 80 - - - MR8
VACON0100-3L-0100-7-FLOW   90 100 100 - - - MR8
VACON0100-3L-0125-7-FLOW   110 125 125 - - - MR8
VACON0100-3L-0144-7-FLOW   132 150 144 - - - MR9
VACON0100-3L-0170-7-FLOW   160 150 170 - - - MR9
VACON0100-3L-0208-7-FLOW   200 200 208 - - - MR9
                 
VACON 100 FLOW, 525-690 V, IP54/Type 12, air-cooled wall-mounted drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    690V [kW] 600V [Hp] IL [A] 690V [kW] 600V [Hp] IH [A]  
VACON0100-3L-0007-7-FLOW+IP54   5.5 5 7.5 - - - MR6
VACON0100-3L-0010-7-FLOW+IP54   7.5 7.5 10 - - - MR6
VACON0100-3L-0013-7-FLOW+IP54   11 10 13.5 - - - MR6
VACON0100-3L-0018-7-FLOW+IP54   15 15 18 - - - MR6
VACON0100-3L-0022-7-FLOW+IP54   18,5 20 22 - - - MR6
VACON0100-3L-0027-7-FLOW+IP54   22 25 27 - - - MR6
VACON0100-3L-0034-7-FLOW+IP54   30 30 34 - - - MR6
VACON0100-3L-0041-7-FLOW+IP54   37,5 40 41 - - - MR7
VACON0100-3L-0052-7-FLOW+IP54   45 50 52 - - - MR7
VACON0100-3L-0062-7-FLOW+IP54   55 60 62 - - - MR7
VACON0100-3L-0080-7-FLOW+IP54   75 75 80 - - - MR8
VACON0100-3L-0100-7-FLOW+IP54   90 100 100 - - - MR8
VACON0100-3L-0125-7-FLOW+IP54   110 125 125 - - - MR8
VACON0100-3L-0144-7-FLOW+IP54   132 150 144 - - - MR9
VACON0100-3L-0170-7-FLOW+IP54   160 150 170 - - - MR9
VACON0100-3L-0208-7-FLOW+IP54   200 200 208 - - - MR9
                 
VACON 100 FLOW, 525-690V V, IP00/Open type, air-cooled wall-mounted drive, EMC Class C3, Graphical keypad      
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    690V [kW] 600V [Hp] IL [A] 690V [kW] 600V [Hp] IH [A]  
VACON0100-3L-0080-7-FLOW+IP00   75 75 80 - - - MR8
VACON0100-3L-0100-7-FLOW+IP00   90 100 100 - - - MR8
VACON0100-3L-0125-7-FLOW+IP00   110 125 125 - - - MR8
VACON0100-3L-0144-7-FLOW+IP00   132 150 144 - - - MR9
VACON0100-3L-0170-7-FLOW+IP00   160 150 170 - - - MR9
VACON0100-3L-0208-7-FLOW+IP00   200 200 208 - - - MR9
VACON0100-3L-0261-7-FLOW+IP00   250 250 261 - - - MR10
VACON0100-3L-0325-7-FLOW+IP00   315 300 325 - - - MR10
VACON0100-3L-0385-7-FLOW+IP00   355 400 385 - - - MR10
VACON0100-3L-0416-7-FLOW+IP00   400 450 416 - - - MR10
VACON0100-3L-0460-7-FLOW+IP00   450 450 460 - - - MR12
VACON0100-3L-0520-7-FLOW+IP00   500 500 520 - - - MR12
VACON0100-3L-0590-7-FLOW+IP00   560 600 590 - - - MR12
VACON0100-3L-0650-7-FLOW+IP00   630 650 650 - - - MR12
VACON0100-3L-0750-7-FLOW+IP00   710 700 750 - - - MR12
VACON0100-3L-0820-7-FLOW+IP00   800 800 820 - - - MR12
                 
VACON 100 FLOW ED, 525-690 V, IP21/Type 1, Enclosed air-cooled drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    690V [kW] 600V [Hp] IL [A] 690V [kW] 600V [Hp] IH [A]  
VACON0100-3L-0080-7-ED-FLOW   75 75 80 - - - MR8
VACON0100-3L-0100-7-ED-FLOW   90 100 100 - - - MR8
VACON0100-3L-0125-7-ED-FLOW   110 125 125 - - - MR8
VACON0100-3L-0144-7-ED-FLOW   132 150 144 - - - MR9
VACON0100-3L-0170-7-ED-FLOW   160 150 170 - - - MR9
VACON0100-3L-0208-7-ED-FLOW   200 200 208 - - - MR9
VACON0100-3L-0261-7-ED-FLOW   250 250 261 - - - MR10
VACON0100-3L-0325-7-ED-FLOW   315 300 325 - - - MR10
VACON0100-3L-0385-7-ED-FLOW   355 400 385 - - - MR10
VACON0100-3L-0416-7-ED-FLOW   400 450 416 - - - MR10
VACON0100-3L-0460-7-ED-FLOW   450 450 460 - - - MR12
VACON0100-3L-0520-7-ED-FLOW   500 500 520 - - - MR12
VACON0100-3L-0590-7-ED-FLOW   560 600 590 - - - MR12
VACON0100-3L-0650-7-ED-FLOW   630 650 650 - - - MR12
VACON0100-3L-0750-7-ED-FLOW   710 700 750 - - - MR12
VACON0100-3L-0820-7-ED-FLOW   800 800 820 - - - MR12
                 
VACON 100 FLOW ED, 525-690 V, IP54/Type 12 Enclosed air-cooled drive, EMC Class C3, Graphical keypad        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
    690V [kW] 600V [Hp] IL [A] 690V [kW] 600V [Hp] IH [A]  
VACON0100-3L-0080-7-ED-FLOW+IP54   75 75 80 - - - MR8
VACON0100-3L-0100-7-ED-FLOW+IP54   90 100 100 - - - MR8
VACON0100-3L-0125-7-ED-FLOW+IP54   110 125 125 - - - MR8
VACON0100-3L-0144-7-ED-FLOW+IP54   132 150 144 - - - MR9
VACON0100-3L-0170-7-ED-FLOW+IP54   160 150 170 - - - MR9
VACON0100-3L-0208-7-ED-FLOW+IP54   200 200 208 - - - MR9
VACON0100-3L-0261-7-ED-FLOW+IP54   250 250 261 - - - MR10
VACON0100-3L-0325-7-ED-FLOW+IP54   315 300 325 - - - MR10
VACON0100-3L-0385-7-ED-FLOW+IP54   355 400 385 - - - MR10
VACON0100-3L-0416-7-ED-FLOW+IP54   400 450 416 - - - MR10
VACON0100-3L-0460-7-ED-FLOW+IP54   450 450 460 - - - MR12
VACON0100-3L-0520-7-ED-FLOW+IP54   500 500 520 - - - MR12
VACON0100-3L-0590-7-ED-FLOW+IP54   560 600 590 - - - MR12
VACON0100-3L-0650-7-ED-FLOW+IP54   630 650 650 - - - MR12
VACON0100-3L-0750-7-ED-FLOW+IP54   710 700 750 - - - MR12
VACON0100-3L-0820-7-ED-FLOW+IP54   800 800 820 - - - MR12