VACON Common DC Bus
VACON NXI 380-500 V, Type 1/IP21 and Type Open/IP00 air-cooled INU (Inverter unit), EMC Class T
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame
  Motor Power Motor Power Continuous 110% Motor Power Motor Power Continuous 150% Size
  Low Overload Low Overload Current Overload High Overload High Overload Current Overload  
IP21/Type 1 400V [kW] 480V [Hp] IL [A] Current [A] 400V [kW] 480V [Hp] IH [A] Current [A]  
NXI00045-A2T0CSS-A1A2000000 1,5   4.3   1.1   3.3   FR4
NXI00095-A2T0CSS-A1A2000000 4   9   3   7.6   FR4
NXI00125-A2T0CSS-A1A2000000 5,5   12   4   9   FR4
NXI00165-A2T0CSS-A1A2000000 7,5   16   5.5   12   FR6
NXI00225-A2T0CSS-A1A2000000 11   23   7.5   16   FR6
NXI00315-A2T0CSS-A1A2000000 15   31   11   23   FR6
NXI00385-A2T0CSS-A1A2000000 18,5   38   15   31   FR6
NXI00455-A2T0CSS-A1A2000000 22   46   18.5   38   FR6
NXI00725-A2T0CSS-A1A2000000 37   72   30   61   FR7
NXI00875-A2T0CSS-A1A2000000 45   87   37   72   FR7
NXI01055-A2T0CSS-A1A2000000 55   105   45   87   FR7
NXI01405-A2T0CSS-A1A2000000 75   140   55   105   FR8
IP00/Type Open
NXI01405-A0T0CSS-A1A2000000 75   140   55   105   FR8
NXI01685A0T0ISFA1A2000000 90   168   75   140   FI9
NXI02055A0T0ISFA1A2000000 110   205   90   170   FI9
NXI02615A0T0ISFA1A2000000 132   261   110   205   FI9
NXI03005A0T0ISFA1A2000000 160   300   132   245   FI9
NXI03855A0T0ISFA1A2000000 200   385   160   300   FI10
NXI04605A0T0ISFA1A2000000 250   460   200   385   FI10
NXI05205A0T0ISFA1A2000000 250   520   250   460   FI10
NXI05905A0T0ISFA1A2000000 315   590   250   520   FI12
NXI06505A0T0ISFA1A2000000 355   650   315   590   FI12
NXI07305A0T0ISFA1A2000000 400   730   355   650   FI12
NXI08205A0T0ISFA1A2000000 450   820   400   730   FI12
NXI09205A0T0ISFA1A2000000 500   920   450   820   FI12
NXI10305A0T0ISFA1A2000000 560   1030   500   920   FI12
NXI11505A0T0ISFA1A2000000 710   1150   560   1150   FI13
NXI13005A0T0ISFA1A2000000 710   1300   630   1150   FI13
NXI14505A0T0ISFA1A2000000 800   1450   710   1300   FI13
NXI17705A0T0ISFA1A2000000 1000   1770   900   1600   FI14
NXI21505A0T0ISFA1A2000000 1200   2150   1100   1940   FI14
NXI27005A0T0ISFA1A2000000 1500   2700   1500   2300   FI14
VACON NXI 380-500 V, Type 12/IP54 air-cooled INU (Inverter unit), EMC Class T
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame
  Motor Power Motor Power Continuous 110% Motor Power Motor Power Continuous 150% Size
  Low Overload Low Overload Current Overload High Overload High Overload Current Overload  
  400V [kW] 480V [Hp] IL [A] Current [A] 400V [kW] 480V [Hp] IH [A] Current [A]  
NXI00045-A5T0CSS-A1A2000000 1,5   4.3   1.1   3.3   FR4
NXI00095-A5T0CSS-A1A2000000 4   9   3   7.6   FR4
NXI00125-A5T0CSS-A1A2000000 5,5   12   4   9   FR4
NXI00165-A5T0CSS-A1A2000000 7,5   16   5.5   12   FR6
NXI00225-A5T0CSS-A1A2000000 11   23   7.5   16   FR6
NXI00315-A5T0CSS-A1A2000000 15   31   11   23   FR6
NXI00385-A5T0CSS-A1A2000000 18,5   38   15   31   FR6
NXI00455-A5T0CSS-A1A2000000 22   46   18.5   38   FR6
NXI00725-A5T0CSS-A1A2000000 37   72.0   30   61.0   FR7
NXI00875-A5T0CSS-A1A2000000 45   87   37   72.0   FR7
NXI01055-A5T0CSS-A1A2000000 55   105   45   87   FR7
NXI01405-A5T0CSS-A1A2000000 75   140   55   105   FR8
VACON NXI 525-690 V, Type 1/IP21 and Type Open/IP00 air-cooled INU (Inverter unit), EMC Class T
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame
  Motor Power Motor Power Continuous 110% Motor Power Motor Power Continuous 150% Size
  Low Overload Low Overload Current Overload High Overload High Overload Current Overload  
IP21/Type 1 690V [kW] 575V [Hp] IL [A] Current [A] 690V [kW] 575V [Hp] IH [A] Current [A]  
NXI00046-A2T0CSS-A1A2000000 3   4.5   2.2   3.2   FR6
NXI00056-A2T0CSS-A1A2000000 4   5.5   3   4.5   FR6
NXI00076-A2T0CSS-A1A2000000 5,5   7.5   4   5.5   FR6
NXI00106-A2T0CSS-A1A2000000 7,5   10   5.5   7.5   FR6
NXI00136-A2T0CSS-A1A2000000 11   13.5   7.5   10   FR6
NXI00186-A2T0CSS-A1A2000000 15   18   11   13.5   FR6
NXI00226-A2T0CSS-A1A2000000 18,5   22   15   18   FR6
NXI00276-A2T0CSS-A1A2000000 22   27   18.5   22   FR6
NXI00346-A2T0CSS-A1A2000000 30   34   22   27   FR6
NXI00416-A2T0CSS-A1A2000000 37   41   30   34   FR7
NXI00526-A2T0CSS-A1A2000000 45   52   37   41   FR7
NXI00626-A2T0CSS-A1A2000000 55   62   45   52   FR8
NXI00806-A2T0CSS-A1A2000000 75   80   55   62   FR8
NXI01006-A2T0CSS-A1A2000000 90   100   75   80   FR8
IP00/Type Open
NXI00626-A0T0CSS-A1A2000000 55   62   45   52   FR8
NXI00806-A0T0CSS-A1A2000000 75   80   55   62   FR8
NXI01006-A0T0CSS-A1A2000000 90   100   75   80   FR8
NXI01256A0T0ISFA1A2000000 110   125   90   100   FI9
NXI01446A0T0ISFA1A2000000 132   144   110   125   FI9
NXI01706A0T0ISFA1A2000000 160   170   132   144   FI9
NXI02086A0T0ISFA1A2000000 200   208   160   170   FI9
NXI02616A0T0ISFA1A2000000 250   261   200   208   FI10
NXI03256A0T0ISFA1A2000000 315   325   250   261   FI10
NXI03856A0T0ISFA1A2000000 355   385   315   325   FI10
NXI04166A0T0ISFA1A2000000 400   416   315   325   FI10
NXI04606A0T0ISFA1A2000000 450   460   355   385   FI12
NXI05026A0T0ISFA1A2000000 500   502   450   460   FI12
NXI05906A0T0ISFA1A2000000 560   590   500   502   FI12
NXI06506A0T0ISFA1A2000000 630   650   560   590   FI12
NXI07506A0T0ISFA1A2000000 710   750   630   650   FI12
NXI08206A0T0ISFA1A2000000 800   820   630   650   FI12
NXI09206A0T0ISFA1A2000000 900   920   800   820   FI13
NXI10306A0T0ISFA1A2000000 1000   1030   900   920   FI13
NXI11806A0T0ISFA1A2000000 1150   1180   1000   1030   FI13
NXI15006A0T0ISFA1A2000000 1500   1500   1300   1300   FI14
NXI19006A0T0ISFA1A2000000 1800   1900   1500   1500   FI14
NXI22506A0T0ISFA1A2000000 2000   2250   1800   1900   FI14
VACON NXI 525-690 V, Type 12/IP54 air-cooled INU (Inverter unit), EMC Class T
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame
  Motor Power Motor Power Continuous 110% Motor Power Motor Power Continuous 150% Size
  Low Overload Low Overload Current Overload High Overload High Overload Current Overload  
  690V [kW] 575V [Hp] IL [A] Current [A] 690V [kW] 575V [Hp] IH [A] Current [A]  
NXI00046-A5T0CSS-A1A2000000 3   4.5   2.2   3.2   FR6
NXI00056-A5T0CSS-A1A2000000 4   5.5   3   4.5   FR6
NXI00076-A5T0CSS-A1A2000000 5,5   7.5   4   5.5   FR6
NXI00106-A5T0CSS-A1A2000000 7,5   10   5.5   7.5   FR6
NXI00136-A5T0CSS-A1A2000000 11   13.5   7.5   10   FR6
NXI00186-A5T0CSS-A1A2000000 15   18   11   13.5   FR6
NXI00226-A5T0CSS-A1A2000000 18,5   22   15   18   FR6
NXI00276-A5T0CSS-A1A2000000 22   27   18.5   22   FR6
NXI00346-A5T0CSS-A1A2000000 30   34   22   27   FR6
NXI00416-A5T0CSS-A1A2000000 37   41   30   34   FR7
NXI00526-A5T0CSS-A1A2000000 45   52   37   41   FR7
NXI00626-A5T0CSS-A1A2000000 55   62   45   52   FR8
NXI00806-A5T0CSS-A1A2000000 75   80   55   62   FR8
NXI01006-A5T0CSS-A1A2000000 90   100   75   80   FR8
VACON Common DC bus TRANSFER PRODUCTS Charging Switch for NXI
PRODUCT CODE         SUITABILITY        
   
                   
POW-CHAR-SWITCH-INU-FI9-FI10-V1         FI9-FI10 NXI, V1= releasing coil voltage 110 VAC  
POW-CHAR-SWITCH-INU-FI9-FI10-V2 FI9-FI10 NXI, V2= releasing coil voltage 230 VAC
POW-CHAR-SWITCH-INU-FI12-V1         FI12 NXI, V1= releasing coil voltage 110 VAC    
POW-CHAR-SWITCH-INU-FI12-V2 FI12 NXI, V2= releasing coil voltage 230 VAC
POW-CHAR-SWITCH-INU-FI13-V1         FI13 NXI, releasing coil voltage 110 VAC    
POW-CHAR-SWITCH-INU-FI13-V2         FI13 NXI, V2= releasing coil voltage 230 VAC    
VACON Common DC bus OPTIONS Charging resistors
PRODUCT CODE         SUITABILITY        
   
                   
POW-CHAR-RESIS-INU-11R         Charcing resistor including 2pcs charging resistors  
POW-CHAR-RESIS-INU-20R Charcing resistor including 2pcs charging resistors
POW-CHAR-RESIS-INU-35R         Charcing resistor including 2pcs charging resistors  
POW-CHAR-RESIS-INU-47R         Charcing resistor including 2pcs charging resistors  
VACON NXA 380-500 V, Type Open/IP00 air-cooled AFE (Active Front End), EMC Class T
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame
  DC Power DC Power  Continuous 110% DC Power DC Power  Continuous 150% Size
  400VAC 500VAC Current Overload 400VAC 500VAC Current Overload  
   [kW] [kW] IL [A] Current [A]  [kW] [kW] IH [A] Current [A]  
NXA02615A0T02SFA1A2000000 176 220 261       205   FI9
NXA04605A0T02SFA1A2000000 310 388 460       385   FI10
NXA13005A0T02SFA1A2000000 876 1092 1300       1150   FI13
VACON NXA 525-690 V, Type Open /IP00, air-cooled AFE (Active Front End), EMC Class T
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame
  DC Power DC Power Continuous 110% DC Power DC Power Continuous 150% Size
  690VAC 690VAC Current Overload 690VAC 690VAC Current Overload  
  [kW] [kW] IL [A] Current [A] [kW] [kW] IH [A] Current [A]  
NXA01706A0T02SFA1A2000000 198   170       144   FI9
NXA03256A0T02SFA1A2000000 378   325       261   FI10
NXA10306A0T02SFA1A2000000 1195   1030       920   FI13
VACON Transfer products LCL filters for AFE
PRODUCT CODE                  
   
                   
VACON-LCL-0261-5-x0R011T                  
VACON-LCL-0460-5-x0R011T  
VACON-LCL-1300-5-x0R011T                  
VACON-LCL-0170-6-x0R011T                  
VACON-LCL-0325-6-x0R011T                  
VACON-LCL-1030-6-x0R011T                  
x = A or B
A = DC fan without DC/DC-power supply 
B = DC fan with integrated DC/DC-power supply
Please see LCL filters Type Designation Code at the end of the pricelist
VACON Common DC bus OPTIONS Charging Circuit components for AFE
PRODUCT CODE                  
   
                   
POW-CHARGING-AFE-FFE-FI9         Charging kit for AFE/FFE FI9      
  Including items:  Q'ty Description
    1 Diode Bridge
    2 Charging resistors
    1 Snubber Capacitor
              1 Contactor  
POW-CHARGING-AFE-FFE-FI10         Charging kit for AFE/FFE FI10      
  Including items:  Q'ty Description
    1 Diode Bridge
    2 Charging resistors
    1 Snubber Capacitor
    1 Contactor
POW-CHARGING-AFE-FFE-FI13         Charging kit for AFE/FFE FI13      
  Including items:  Q'ty Description
    1 Diode Bridge
    2 Charging resistors
    1 Snubber Capacitor
              1 Contactor  
VACON NXN 380-690 V, Type Open /IP00 air-cooled NFE (Non-regenerative Front End), EMC Class T
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame
  DC Power DC Power Continuous 110% DC Power DC Power Continuous 150% Size
  690VAC 690VAC Current Overload 690VAC 690VAC Current Overload  
  [kW] [kW] IL [A] Current [A] [kW] [kW] IH [A] Current [A]  
NXN06506X0T0SSV0000000000 708   650       507   FI9
CHOKE REDUCTION PRICE for air-cooled NXN UNIT 380-690V (NFE)
PRODUCT CODE         Description        
   
   
FI9 690V         AC chokes price reduction      
VACON Transfer products Chokes for air-cooled NXN UNIT 380-690V (NFE)
PRODUCT CODE                  
   
   
FLU-CHK-0650-6                  
         
IP21/Type 1 540 VDC   675 VDC   IL [A] 540 VDC 675 VDC    
NXB00045-A2T08SS-A1A2000000 10   13   8 159.30 199.13   FR4
NXB00095-A2T08SS-A1A2000000 11   14   18 70.80 88.50   FR4
NXB00125-A2T08SS-A1A2000000 15   19   24 53.10 66.38   FR4
NXB00165-A2T08SS-A1A2000000 20   25   32 39.83 49.78   FR6
NXB00225-A2T08SS-A1A2000000 28   35   44 28.96 36.20   FR6
NXB00315-A2T08SS-A1A2000000 40   49   62 20.55 25.69   FR6
NXB00385-A2T08SS-A1A2000000 48   61   76 16.77 20.96   FR6
NXB00455-A2T08SS-A1A2000000 57   72   90 14.16 17.70   FR6
NXB00725-A2T08SS-A1A2000000 94   118   148 8.61 10.76   FR7
NXB00875-A2T08SS-A1A2000000 111   139   174 7.32 9.16   FR7
NXB01055-A2T08SS-A1A2000000 134   167   210 6.07 7.59   FR7
NXB01405A2T08SS-A1A2000000 178   223   280 4.55 5.69   FR8
IP00/Type Open
NXB01405-A0T08SS-A1A2000000 178   223   280 4.55 5.69   FR8
NXB01685A0T08SFA1A2000000 214   268   336 3.79 4.74   FI9
NXB02055A0T08SFA1A2000000 261   327   410 3.11 3.89   FI9
NXB02615A0T08SFA1A2000000 333   416   522 2.44 3.05   FI9
NXB03005A0T08SFA1A2000000 382   478   600 2.12 2.66   FI9
NXB03855A0T08SFA1A2000000 491   613   770 1.66 2.07   FI10
NXB04605A0T08SFA1A2000000 586   733   920 1.39 1.73   FI10
NXB05205A0T08SFA1A2000000 663   828   1040 1.23 1.53   FI10
NXB11505A0T08SFA1A2000000 1466   1832   2300 0.55 0.69   FI13
NXB13005A0T08SFA1A2000000 1657   2071   2600 0.49 0.61   FI13
NXB14505A0T08SFA1A2000000 1848   2310   2900 0.44 0.55   FI13
VACON NXB 525-690 V, Type 1/IP21 and Type Open/IP00 air-cooled BCU (Brake chopper unit), EMC Class T
PRODUCT CODE Continous braking power     Braking  Min. Braking resistor   Frame
    current (per resistor) Size
         
IP21/Type 1 708 VDC   931 VDC   IL [A] 708 VDC 931 VDC    
NXB00046-A2T08SS-A1A2000000 7   9   8 238.36 274.65   FR6
NXB00056-A2T08SS-A1A2000000 8   11   10 190.69 219.72   FR6
NXB00076-A2T08SS-A1A2000000 12   15   14 136.21 156.94   FR6
NXB00106-A2T08SS-A1A2000000 17   22   20 95.34 109.86   FR6
NXB00136-A2T08SS-A1A2000000 22   29   26 73.34 84.51   FR6
NXB00186-A2T08SS-A1A2000000 30   40   36 52.97 61.03   FR6
NXB00226-A2T08SS-A1A2000000 37   48   44 43.34 49.94   FR6
NXB00276-A2T08SS-A1A2000000 45   59   54 35.31 40.69   FR6
NXB00346-A2T08SS-A1A2000000 57   75   68 28.04 32.31   FR6
NXB00416-A2T08SS-A1A2000000 69   90   82 23.25 26.79   FR7
NXB00526-A2T08SS-A1A2000000 87   114   104 18.34 21.13   FR7
NXB00626-A2T08SS-A1A2000000 104   136   124 15.38 17.72   FR8
NXB00806-A2T08SS-A1A2000000 134   176   160 11.92 13.73   FR8
NXB01006-A2T08SS-A1A2000000 167   220   200 9.53 10.99   FR8
IP00/Type Open
NXB00626-A0T08SS-A1A2000000 104   136   124 15.38 17.72   FR8
NXB00806-A0T08SS-A1A2000000 134   176   160 11.92 13.73   FR8
NXB01006-A0T08SS-A1A2000000 167   220   200 9.53 10.99   FR8
NXB01256A0T08SFA1A2000000 209   275   250 7.63 8.79   FI9
NXB01446A0T08SFA1A2000000 241   316   288 6.62 7.63   FI9
NXB01706A0T08SFA1A2000000 284   374   340 5.61 6.46   FI9
NXB02086A0T08SFA1A2000000 348   457   416 4.58 5.28   FI9
NXB02616A0T08SFA1A2000000 436   573   522 3.65 4.21   FI10
NXB03256A0T08SFA1A2000000 543   714   650 2.93 3.38   FI10
NXB03856A0T08SFA1A2000000 643   846   770 2.48 2.85   FI10
NXB04166A0T08SFA1A2000000 695   914   832 2.29 2.64   FI10
NXB09206A0T08SFA1A2000000 1537   2021   1840 1.04 1.19   FI13
NXB10306A0T08SFA1A2000000 1721   2263   2060 0.93 1.07   FI13
NXB11806A0T08SFA1A2000000 1972   2593   2360 0.81 0.93   FI13