| Gross weight | 500 g |
| Net weight | 500 g |
| Volume | 0 l |
| Gross weight | 500 g |
| Net weight | 500 g |
| Volume | 0 l |
| /Frame Size | H12 |
| Power Rating | (P90K) 90 KW / 125 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP |
| Series | (111) HVAC Basic - Cascade |
| /Frame Size | H12 |
| Power Rating | (P90K) 90 KW / 125 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP |
| Series | (111) HVAC Basic - Cascade |
| Frame Size | J7 |
| IP Rating | IP21 |
| Series | (360) 360 |
| Frame Size | J7 |
| IP Rating | IP21 |
| Series | (360) 360 |

