| Gross weight | 1.5 kg |
| Net weight | 1.2 kg |
| Volume | 0 l |
| Gross weight | 1.5 kg |
| Net weight | 1.2 kg |
| Volume | 0 l |
| Mechanics | Enclosure front door |
| Mechanics | Enclosure front door |
| /Frame Size | H12 |
| DrivePro category | Self-service spare part Spare Part |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P90K) 90 KW / 125 HP |
| Series | (111) HVAC Basic - Cascade |
| /Frame Size | H12 |
| DrivePro category | Self-service spare part Spare Part |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P90K) 90 KW / 125 HP |
| Series | (111) HVAC Basic - Cascade |

