Frequency converter
FC-202P355T4E5MN2TGC3XXSXXXXA0BXCXXXXD0
VLT® AQUA Drive FC-202
(P355) 355 KW / 500 HP, Three phase
380 - 480 VAC, IP54/Type 12+main shield
LHD - AAF006 filter + A2 RFI
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect + Fuse
Latest release std. SW.
PROFIBUS DP MCA 101, No B Option
No C1 option, MCB-107 24V DC backup
Frame: E9
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 676.3 kg |
| Net weight | 676 kg |
| Volume | 0 l |
| EAN | 5715253149172 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P355 | (P355) 355 KW / 500 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | E5M | IP54/Type 12+main shield | |
| RFI Filter | N2 | LHD - AAF006 filter + A2 RFI | |
| Brake - Safe Stop | T | Safe Stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 3 | Mains Disconnect + Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | E9 | E9 | |
| Typecode Part 1 | FC-202P355T4E5MN2TGC | ||
| Typecode Part 2 | 3XXSXXXXA0BXCXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 315 | ||
| Power 110% (NO) [KW] | 355 | ||
| Height [mm] | 2000,0 | ||
| Width w/ no C options [mm] | 1200,0 | ||
| Depth [mm] | 500,0 | ||
| Depth with Option A/B [mm] | 500,0 | ||
| kVA | 456 | ||
| Power Loss NO [W] | 15320 | ||
| Power Loss NO [W] | 14083 | ||
| Continuous Current (NO) [A] | 658 | ||
| Intermittent Current (NO) [A] | 724 | ||
| Continuous Current (NO) [A] | 590 | ||
| Intermittent Current (NO) [A] | 649 | ||
| Continuous Current (HO) [A] | 600 | ||
| Intermittent Current (HO) [A] | 900 | ||
| Continuous Current (HO) [A] | 540 | ||
| Intermittent Current (HO) [A] | 810 | ||
| Calculated Gross Weight [kg] | 676.3 | ||
| Calculated Net Weight [kg] | 676 | ||
| Material Gross Weight | 676.3 | ||
| Material Net Weight | 676 | ||
| Plant from Orderline | E102 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | E104 E105 F605 E101 E102 E103 |
(E104) Brisbane Distribution (E105) Perth Distribution (F605) Loves Park SAles (E101) Dandenong Distribution (E102) Derrimut Distribution (E103) Sydney Distribution |
|
| Modelcode01 | FC-202P355T4E5MN2TGC | ||
| Modelcode02 | 3XXSXXXXA0BXCXXXXD0 |

