Frequency converter
FC-202P30KT4P55H1XGXXXXLXX1XAXBXCX5XXDX
VLT® AQUA Drive FC-202
(P30K) 30 KW / 40 HP, Three phase
380 - 480 VAC, IP55 / Type12 Backplate
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Cascade controller 2.0
No A Option, No B Option
MCO-102 Ad Cascade Control, No D option
Frame: B2
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 43.5 kg |
| Net weight | 43.2 kg |
| Volume | 144.67 l |
| EAN | 5715253160641 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P30K | (P30K) 30 KW / 40 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | P55 | IP55 / Type12 Backplate | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | LXX1 | Cascade controller 2.0 | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | 5 | MCO-102 Ad Cascade Control | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | B2 | B2 | |
| Typecode Part 1 | FC-202P30KT4P55H1XGX | ||
| Typecode Part 2 | XXXLXX1XAXBXCX5XXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 160% (HO) [KW] | 22 | ||
| Power 110% (NO) [KW] | 30 | ||
| Height [mm] | 650,0 | ||
| Width w/ no C options [mm] | 242,0 | ||
| Depth [mm] | 260,0 | ||
| Depth with Option A/B [mm] | 260,0 | ||
| kVA | 42.3 | ||
| Power Loss NO [W] | 739 | ||
| Power Loss NO [W] | 739 | ||
| Power Loss HO [W] | 547 | ||
| Power Loss HO [W] | 547 | ||
| Continuous Current (NO) [A] | 61 | ||
| Intermittent Current (NO) [A] | 67.1 | ||
| Continuous Current (NO) [A] | 52 | ||
| Intermittent Current (NO) [A] | 57.2 | ||
| Continuous Current (HO) [A] | 44 | ||
| Intermittent Current (HO) [A] | 70.4 | ||
| Continuous Current (HO) [A] | 40 | ||
| Intermittent Current (HO) [A] | 64 | ||
| Calculated Gross Weight [kg] | 31 | ||
| Calculated Net Weight [kg] | 30.7 | ||
| Material Gross Weight | 43.5 | ||
| Material Net Weight | 43.2 | ||
| Plant from Orderline | E102 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | E104 E105 B901 E101 E102 E103 |
(E104) Brisbane Distribution (E105) Perth Distribution (B901) Graasten Manufactoring (E101) Dandenong Distribution (E102) Derrimut Distribution (E103) Sydney Distribution |
|
| Modelcode01 | FC-202P30KT4P55H1XGX | ||
| Modelcode02 | XXXLXX1XAXBXCX5XXDX |

