Frequency converter
FC-202P75KT4E21H1XGCXXXSXXXXAQBXCXXXXDX
VLT® AQUA Drive FC-202
(P75K) 75 KW / 100 HP, Three phase
380 - 480 VAC, IP21 / Type 1
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Modbus TCP MCA 122, No B Option
No C1 option, No D option
Frame: C2
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 60.5 kg |
| Net weight | 60.2 kg |
| Volume | 228.095 l |
| EAN | 5715253162201 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P75K | (P75K) 75 KW / 100 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | E21 | IP21 / Type 1 | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AQ | Modbus TCP MCA 122 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | C2 | C2 | |
| Typecode Part 1 | FC-202P75KT4E21H1XGC | ||
| Typecode Part 2 | XXXSXXXXAQBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 55 | ||
| Power 110% (NO) [KW] | 75 | ||
| Height [mm] | 770,0 | ||
| Width w/ no C options [mm] | 370,0 | ||
| Depth [mm] | 335,0 | ||
| Depth with Option A/B [mm] | 335,0 | ||
| kVA | 102 | ||
| Power Loss NO [W] | 1384 | ||
| Power Loss NO [W] | 1384 | ||
| Power Loss HO [W] | 1022 | ||
| Power Loss HO [W] | 1022 | ||
| Continuous Current (NO) [A] | 147 | ||
| Intermittent Current (NO) [A] | 162 | ||
| Continuous Current (NO) [A] | 130 | ||
| Intermittent Current (NO) [A] | 143 | ||
| Continuous Current (HO) [A] | 106 | ||
| Intermittent Current (HO) [A] | 159 | ||
| Continuous Current (HO) [A] | 105 | ||
| Intermittent Current (HO) [A] | 158 | ||
| Calculated Gross Weight [kg] | 55.8 | ||
| Calculated Net Weight [kg] | 55.5 | ||
| Material Gross Weight | 60.5 | ||
| Material Net Weight | 60.2 | ||
| Plant from Orderline | E102 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | E104 E105 B901 E101 E102 E103 |
(E104) Brisbane Distribution (E105) Perth Distribution (B901) Graasten Manufactoring (E101) Dandenong Distribution (E102) Derrimut Distribution (E103) Sydney Distribution |
|
| Modelcode01 | FC-202P75KT4E21H1XGC | ||
| Modelcode02 | XXXSXXXXAQBXCXXXXDX |

