 
      Frequency converter
FC-103P1K1T2Y55H2TGXXOXSXXXXAXBXCXXXXDX
VLT® Refrigeration Drive FC-103
1.1 KW / 1.5 HP, Three phase
200 - 240 VAC, IP55/TYPE 12 w. backplat
RFI filter Class A2
Safe Stop
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
No A Option, No B Option
No C1 option, No D option
Frame: A4
Other options according to Model code
Whether you want to operate compressors, pumps or fans, the VLT® Refrigeration Drive FC 103 gives you the opportuni.
| Gross weight | 8.3 kg | 
| Net weight | 8 kg | 
| Volume | 52.36 l | 
| EAN | 5710108432935 | 
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | FC- | VLT® Refrigeration Drive | 
| Series | 103 | 103 | 
| Power Rating | P1K1 | 1.1 KW / 1.5 HP | 
| Phase | T | Three phase | 
| Mains Voltage | 2 | 200 - 240 VAC | 
| Enclosure | Y55 | IP55/TYPE 12 w. backplat | 
| RFI Filter | H2 | RFI filter Class A2 | 
| Brake - Safe Stop | T | Safe Stop | 
| LCP | G | Graphical Loc. Cont. Panel | 
| Coating PCB | X | Not coated PCB | 
| Mains Option | X | No Mains Option | 
| Adaptation A | O | Metric thread cable entri | 
| Adaptation B | X | No adaptation | 
| Software Release | SXXX | Latest release std. SW. | 
| Software Language Pack | X | Standard Language Pack | 
| A Option | AX | No A Option | 
| B Option | BX | No B Option | 
| C0 Option MCO | CX | No C0 option | 
| C1 Option | X | No C1 option | 
| C Option Software | XX | No software option | 
| D Option | DX | No D option | 
| Frame Size | A4 | A4 | 
| Product Catalog | NO_VIEW | NO VIEW | 
| Typecode Part 1 | FC-103P1K1T2Y55H2TGX | |
| Typecode Part 2 | XOXSXXXXAXBXCXXXXDX | |
| Power 110% (NO) [KW] | 1.1 | |
| Height [mm] | 390,0 | |
| Width w/ no C options [mm] | 200,0 | |
| Depth [mm] | 175,0 | |
| Depth with Option A/B [mm] | 175,0 | |
| kVA | 2.38 | |
| Power Loss NO [W] | 63 | |
| Continuous Current (NO) [A] | 6.6 | |
| Intermittent Current (NO) [A] | 7.26 | |
| Calculated Gross Weight [kg] | 9.4 | |
| Calculated Net Weight [kg] | 9.1 | |
| Material Gross Weight | 8.3 | |
| Material Net Weight | 8 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
| Modelcode01 | FC-103P1K1T2Y55H2TGX | |
| Modelcode02 | XOXSXXXXAXBXCXXXXDX | 

