 
      Frequency converter
FC-103P3K0T4E55H2XGCXXXSXXXXAXBXCXXXXDX
VLT® Refrigeration Drive FC-103
3.0 KW / 4.0 HP, Three phase
380 - 480 VAC, IP55 / Type 12
RFI filter Class A2
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
No A Option, No B Option
No C1 option, No D option
Frame: A5
Other options according to Model code
Whether you want to operate compressors, pumps or fans, the VLT® Refrigeration Drive FC 103 gives you the opportuni.
| Gross weight | 13.8 kg | 
| Net weight | 13.5 kg | 
| Volume | 0 l | 
| EAN | 5710108493295 | 
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | FC- | VLT® Refrigeration Drive | 
| Series | 103 | 103 | 
| Power Rating | P3K0 | 3.0 KW / 4.0 HP | 
| Phase | T | Three phase | 
| Mains Voltage | 4 | 380 - 480 VAC | 
| Enclosure | E55 | IP55 / Type 12 | 
| RFI Filter | H2 | RFI filter Class A2 | 
| Brake - Safe Stop | X | No brake chopper | 
| LCP | G | Graphical Loc. Cont. Panel | 
| Coating PCB | C | Coated PCB | 
| Mains Option | X | No Mains Option | 
| Adaptation A | X | Standard Cable Entries | 
| Adaptation B | X | No adaptation | 
| Software Release | SXXX | Latest release std. SW. | 
| Software Language Pack | X | Standard Language Pack | 
| A Option | AX | No A Option | 
| B Option | BX | No B Option | 
| C0 Option MCO | CX | No C0 option | 
| C1 Option | X | No C1 option | 
| C Option Software | XX | No software option | 
| D Option | DX | No D option | 
| Frame Size | A5 | A5 | 
| Product Catalog | NO_VIEW | NO VIEW | 
| Typecode Part 1 | FC-103P3K0T4E55H2XGC | |
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | |
| Power 110% (NO) [KW] | 3 | |
| Height [mm] | 420,0 | |
| Width w/ no C options [mm] | 242,0 | |
| Depth [mm] | 200,0 | |
| Depth with Option A/B [mm] | 200,0 | |
| kVA | 4.99 | |
| Power Loss NO [W] | 116 | |
| Power Loss NO [W] | 116 | |
| Continuous Current (NO) [A] | 7.2 | |
| Intermittent Current (NO) [A] | 7.92 | |
| Continuous Current (NO) [A] | 6.3 | |
| Intermittent Current (NO) [A] | 6.93 | |
| Calculated Gross Weight [kg] | 13.4 | |
| Calculated Net Weight [kg] | 13.1 | |
| Material Gross Weight | 13.8 | |
| Material Net Weight | 13.5 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
| Modelcode01 | FC-103P3K0T4E55H2XGC | |
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | 

