Frequency converter
FC-202P3K0T4Y55H3TXXXXXSXXXXALBXCXXXXD0
VLT® AQUA Drive FC-202
(P3K0) 3.0 KW / 4.0 HP, Three phase
380 - 480 VAC, IP55 / Type 12 Backplate
(H3) RFI Class A1/B (C1)
Safe Stop
No Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
PROFINET MCA 120, No B Option
No C1 option, MCB-107 24V DC backup
Frame: A4
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 9.8 kg |
| Net weight | 9.5 kg |
| Volume | 52.36 l |
| EAN | 5715253395487 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P3K0 | (P3K0) 3.0 KW / 4.0 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | Y55 | IP55 / Type 12 Backplate |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) |
| Brake - Safe Stop | T | Safe Stop |
| LCP | X | No Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | AL | PROFINET MCA 120 |
| B Option | BX | No B Option |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | D0 | MCB-107 24V DC backup |
| Frame Size | A4 | A4 |
| Typecode Part 1 | FC-202P3K0T4Y55H3TXX | |
| Typecode Part 2 | XXXSXXXXALBXCXXXXD0 | |
| Product Catalog | GLBL | Global (Standard) |
| Power 150% (HO) [KW] | 3 | |
| Power 110% (NO) [KW] | 3 | |
| Height [mm] | 390,0 | |
| Width w/ no C options [mm] | 200,0 | |
| Depth [mm] | 175,0 | |
| Depth with Option A/B [mm] | 175,0 | |
| kVA | 4.99 | |
| Power Loss NO [W] | 116 | |
| Power Loss NO [W] | 116 | |
| Power Loss HO [W] | 116 | |
| Power Loss HO [W] | 116 | |
| Continuous Current (NO) [A] | 7.2 | |
| Intermittent Current (NO) [A] | 7.92 | |
| Continuous Current (NO) [A] | 6.3 | |
| Intermittent Current (NO) [A] | 6.93 | |
| Continuous Current (HO) [A] | 7.2 | |
| Intermittent Current (HO) [A] | 10.8 | |
| Continuous Current (HO) [A] | 6.3 | |
| Intermittent Current (HO) [A] | 9.45 | |
| Calculated Gross Weight [kg] | 9.8 | |
| Calculated Net Weight [kg] | 9.5 | |
| Plant from Orderline | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-202P3K0T4Y55H3TXX | |
| Modelcode02 | XXXSXXXXALBXCXXXXD0 |

