| Gross weight | 0.075 kg |
| Net weight | 0.075 kg |
| Volume | 0.69 dm3 |
| EAN | 5710107594351 |
| Gross weight | 0.075 kg |
| Net weight | 0.075 kg |
| Volume | 0.69 dm3 |
| EAN | 5710107594351 |
| Electro Mechanics | Sensors current |
| Electro Mechanics | Sensors current |
| Power Rating | (022) 22 kW 48A:4-6: 354 (015) 15 kW 34A:4-6: 354 (007) 7 kW 18A:4-6: 354 (018) 18 kW 42A:4-6: 354 (030) 30 kW 60A:4-6: 354 |
| Power Rating | (022) 22 kW 48A:4-6: 354 (015) 15 kW 34A:4-6: 354 (007) 7 kW 18A:4-6: 354 (018) 18 kW 42A:4-6: 354 (030) 30 kW 60A:4-6: 354 |
| Current Rating | (0105) 105A, AC53b 3-30:570 (0037) 37A, AC53b 3-30:330 (0068) 68A, AC53b 3-30:570 (0089) 89A, AC53b 3-30:570 (0053) 53A, AC53b 3-30:330 (0021) 21A, AC53b 3-30:330 (0043) 43A, AC53b 3-30:330 (0084) 84A, AC53b 3-30:570 |
| DrivePro category | Suitcase spare part Spare Part |
| MCD Series | (5) 500 Series |
| Reserved | (X) Reserved |
| Current Rating | (0105) 105A, AC53b 3-30:570 (0037) 37A, AC53b 3-30:330 (0068) 68A, AC53b 3-30:570 (0089) 89A, AC53b 3-30:570 (0053) 53A, AC53b 3-30:330 (0021) 21A, AC53b 3-30:330 (0043) 43A, AC53b 3-30:330 (0084) 84A, AC53b 3-30:570 |
| DrivePro category | Suitcase spare part Spare Part |
| MCD Series | (5) 500 Series |
| Reserved | (X) Reserved |

