VACON0020-3L-0004-4-X+SEE9+QDSS
VACON® 20 X
3,3 AMP, 380 - 480 Vac
(+DBIN) Brake Chopper, No Keypad
C2 Commercial&Industry Environ, Frame 02 X
Other options according to Model code
Gain the benefits of extended flexibility wherever a decentralized drive
.
| Gross weight | 3.9 kg |
| Net weight | 3.4 kg |
| Volume | 20.631 dm3 |
| EAN | 5714853182183 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | VACON | VACON |
| Product Series | 0020 | Vacon 020 |
| Input type | -3L | -3L |
| Current | -0004 | 4 |
| Current Description | 3,3 AMP | |
| Mains Voltage | -4 | 380 - 480 Vac |
| Segment | -X | -X |
| Regional | -R00 | International |
| Customized | +BM25 | Vacon0020 product |
| Brake | +DBIN | (+DBIN) Brake Chopper |
| SW Package | +F0117 | (+F0117)Multipurpose System SW |
| E Slot Option Board | +SEE9 | E9,2-port ethernet |
| Application | +A0000 | (+A0000) No Additional App |
| Keypad | +HMNO | No Keypad |
| Additional Equipment A | +QDSS | Main Switch only |
| Additional Equipment B | +Q000 | No add. Equipment B |
| Terminal Box | +TQGA | Term B CableGland and No Brake |
| Frequency setting | +LS50 | 50 Hz |
| Display Units | +LSSI | Metric Units of Measure |
| Shipping Package | +GSCB | Standard Packaging Material |
| EMC level | +EMC2 | C2 Commercial&Industry Environ |
| UL Approval | +GAUL | (+GAUL) UL Approval |
| CE Approval | +GACE | (+GACE) CE Approval |
| C-tick Approval | +GACT | (+GACT) C-Tick Approval |
| KC Approval | +GAKC | (+GAKC) KC Approval |
| Frame Size | MU2 | Frame 02 X |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | VA20X-3L-0004-4-X+BM25 | |
| Typecode Part 2 | -000002417 | |
| Modelcode01 | VACON0020-3L-0004-4-X | |
| Modelcode02 | +SEE9 | |
| Modelcode03 | +QDSS | |
| Calculated Net Weight [kg] | 3.4 | |
| Calculated Gross Weight [kg] | 3.9 | |
| Dimensions WxHxD [mm] | 170 X 295 X 154 | |
| Plant from Orderline | C503 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| ECCN US | 3A999.a | |
| ECCN EU | X.A.I.003 |

