SPR-SOL08246
| Gross weight | 24.18 kg |
| Net weight | 23.18 kg |
| Volume | 0.111 m3 |
| EAN | 5715253190839 |
| Gross weight | 24.18 kg |
| Net weight | 23.18 kg |
| Volume | 0.111 m3 |
| EAN | 5715253190839 |
| Power devices | Inverter |
| Power devices | Inverter |
| /Current | 105 Amp 87 Amp 140 Amp 72 Amp |
| /EMC Level | IEC61800-3 for IT networks |
| /Enclosure | IP00 |
| /Frame Size | Frame 04 liquid cooled |
| /Mains Voltage | 380 - 500 Vac (465-800 Vdc) |
| /Product Group | NXI Inverter Unit |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| /Current | 105 Amp 87 Amp 140 Amp 72 Amp |
| /EMC Level | IEC61800-3 for IT networks |
| /Enclosure | IP00 |
| /Frame Size | Frame 04 liquid cooled |
| /Mains Voltage | 380 - 500 Vac (465-800 Vdc) |
| /Product Group | NXI Inverter Unit |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |

