Frequency Converter
FC-102P7K5T4E20H1BXXXXXSXXXXA0BXCXXXXDX
VLT® HVAC Drive FC-102
(P7K5) 7.5 KW / 10 HP, Three phase
380 - 480 VAC, (E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
Brake chopper
No Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
PROFIBUS DP MCA 101, No B Option
No C1 option, No D option
Frame: A3
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 7.5 kg |
| Net weight | 6.6 kg |
| Volume | 22.04 l |
| EAN | 5702427612747 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P7K5 | (P7K5) 7.5 KW / 10 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | B | Brake chopper |
| LCP | X | No Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | A0 | PROFIBUS DP MCA 101 |
| B Option | BX | No B Option |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A3 | A3 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-102P7K5T4E20H1BXX | |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXDX | |
| Power 110% (NO) [KW] | 7.5 | |
| Height [mm] | 268,0 | |
| Width w/ no C options [mm] | 130,0 | |
| Depth [mm] | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | |
| kVA | 11.1 | |
| Power Loss NO [W] | 255 | |
| Power Loss NO [W] | 255 | |
| Continuous Current (NO) [A] | 16 | |
| Intermittent Current (NO) [A] | 17.6 | |
| Continuous Current (NO) [A] | 14.5 | |
| Intermittent Current (NO) [A] | 16 | |
| Calculated Gross Weight [kg] | 7.3 | |
| Calculated Net Weight [kg] | 7 | |
| Material Gross Weight | 7.5 | |
| Material Net Weight | 6.6 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-102P7K5T4E20H1BXX | |
| Modelcode02 | XXXSXXXXA0BXCXXXXDX |

