Frequency Converter
FC-102P11KT4E20H2XGXXXXSXXXXA0BXCXXXXDX
VLT® HVAC Drive FC-102
(P11K) 11 KW / 15 HP, Three phase
380 - 480 VAC, (E20) IP20 / Chassis
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
PROFIBUS DP MCA 101, No B Option
No C1 option, No D option
Frame: B3
Other options according to Model code
Danfoss Drive is dedicated to ventilation, heating, and refrigeration applications. With a wide range of powerful sta.
| Gross weight | 11.45 kg |
| Net weight | 10.48 kg |
| Volume | 42.336 l |
| EAN | 5702427613102 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P11K | (P11K) 11 KW / 15 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | A0 | PROFIBUS DP MCA 101 |
| B Option | BX | No B Option |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | B3 | B3 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-102P11KT4E20H2XGX | |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXDX | |
| Power 110% (NO) [KW] | 11 | |
| Height [mm] | 399,0 | |
| Width w/ no C options [mm] | 165,0 | |
| Depth [mm] | 249,0 | |
| Depth with Option A/B [mm] | 262,0 | |
| kVA | 16.6 | |
| Power Loss NO [W] | 278 | |
| Power Loss NO [W] | 278 | |
| Continuous Current (NO) [A] | 24 | |
| Intermittent Current (NO) [A] | 26.4 | |
| Continuous Current (NO) [A] | 21 | |
| Intermittent Current (NO) [A] | 23.1 | |
| Calculated Gross Weight [kg] | 12 | |
| Calculated Net Weight [kg] | 11.7 | |
| Material Gross Weight | 11.45 | |
| Material Net Weight | 10.48 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-102P11KT4E20H2XGX | |
| Modelcode02 | XXXSXXXXA0BXCXXXXDX |

