| Gross weight | 0.123 kg |
| Net weight | 0.123 kg |
| Volume | 0 dm3 |
| Gross weight | 0.123 kg |
| Net weight | 0.123 kg |
| Volume | 0 dm3 |
| Mechanics | Enclosure front cover |
| Mechanics | Enclosure front cover |
| /Frame Size | H12 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP |
| Series | (111) HVAC Basic - Cascade |
| /Frame Size | H12 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP |
| Series | (111) HVAC Basic - Cascade |
| DrivePro category | Spare Part |
| Frame Size | J7 |
| Series | (360) 360 |
| DrivePro category | Spare Part |
| Frame Size | J7 |
| Series | (360) 360 |

